This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League One 1997/1998

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Fulham 48 42% 35% 23% 17
Grimsby 49 43% 24% 33% 25
Bristol Rovers 48 44% 35% 21% 9
Northampton 49 39% 27% 35% 19
Luton 46 30% 37% 33% 14
Chesterfield 46 35% 28% 37% 17
York 46 30% 33% 37% 12
Brentford 46 24% 39% 37% 10
Wycombe 46 30% 30% 39% 17
Walsall 46 30% 43% 26% 16
Wrexham 46 39% 26% 35% 15
Plymouth 46 26% 46% 28% 10
Oldham 46 33% 33% 35% 15
Blackpool 46 37% 39% 24% 10
Gillingham 46 41% 30% 28% 17
Burnley 46 28% 43% 28% 10
Bristol City 46 54% 24% 22% 16
Southend 46 24% 54% 22% 7
Wigan 46 37% 39% 24% 11
Preston 46 33% 37% 30% 14
Carlisle 46 26% 57% 17% 8
Bournemouth 46 39% 35% 26% 17
Millwall 46 30% 41% 28% 12
Watford 46 52% 13% 35% 14
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Fulham 2.21 96% 73% 31% 13% 8%
Grimsby 1.96 82% 53% 33% 20% 6%
Bristol Rovers 2.94 96% 79% 58% 31% 15%
Northampton 1.98 84% 61% 35% 16% 2%
Luton 2.7 91% 76% 54% 28% 13%
Chesterfield 1.96 80% 61% 33% 15% 7%
York 2.39 85% 61% 39% 22% 13%
Brentford 2.63 83% 80% 59% 35% 7%
Wycombe 2.26 76% 59% 39% 24% 15%
Walsall 2.07 83% 59% 39% 15% 9%
Wrexham 2.3 85% 61% 46% 24% 7%
Plymouth 2.72 93% 80% 52% 26% 13%
Oldham 2.52 87% 74% 50% 28% 4%
Blackpool 2.74 98% 80% 59% 20% 9%
Gillingham 2.15 85% 67% 43% 17% 2%
Burnley 2.61 87% 67% 54% 26% 13%
Bristol City 2.35 93% 74% 46% 15% 7%
Southend 2.74 93% 72% 48% 30% 15%
Wigan 2.83 96% 80% 50% 30% 20%
Preston 2.43 87% 67% 46% 28% 13%
Carlisle 2.83 98% 78% 57% 33% 13%
Bournemouth 2.37 89% 63% 43% 15% 11%
Millwall 2.11 89% 65% 37% 13% 7%
Watford 2.35 93% 76% 41% 17% 7%
League average 2.42 89% 69% 45% 23% 10%

Score

Full time
Results Games %
2-1 71 13%
1-1 71 13%
1-0 69 12%
0-0 63 11%
0-1 38 7%
3-1 36 6%
2-0 35 6%
1-2 29 5%
0-2 28 5%
2-2 24 4%
3-0 21 4%
3-2 12 2%
2-3 9 2%
1-3 6 1%
0-3 6 1%
1-4 6 1%
4-1 5 1%
4-0 4 1%
5-1 3 1%
3-3 3 1%
5-0 3 1%
4-2 2 0%
0-4 2 0%
2-4 2 0%
4-4 2 0%
5-3 2 0%
5-2 1 0%
7-2 1 0%
2-5 1 0%
3-4 1 0%
4-3 1 0%
Half time
Results Games %
- 557 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

League One - 1997/1998

  • 100% 557 / 557 Games

  • Home team wins 47.76%
  • Draws 29.26%
  • Away team wins 22.98%
  • Over 1.5 69.48%
  • Over 2.5 45.42%
  • Over 3.5 22.62%
  • Goals 1348
  • Goals /match 2.42
  • Goals /match home 1.42
  • Goals /match away 1
  • Both teams score 51.71%
  • Goals after 80' 0%
No tv schedule yet for US (change)