This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Super League 1 1994/1995

Greece


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Panathinaikos 34 76% 9% 15% 20
Edessaikos 34 38% 53% 9% 8
Athinaikos 34 29% 41% 29% 12
PAOK 34 59% 26% 15% 20
Ethnikos P 34 29% 44% 26% 9
Levadiakos 34 15% 71% 15% 5
Xanthi 34 41% 35% 24% 8
Aris 34 56% 29% 15% 12
Larissa 34 32% 47% 21% 9
Apollon Athens 34 59% 32% 9% 12
Ionikos 34 26% 53% 21% 11
OFI 34 44% 44% 12% 10
Kavala 34 15% 74% 12% 4
AEK 34 50% 18% 32% 14
Iraklis 34 53% 24% 24% 11
Olympiakos 34 59% 21% 21% 13
Panionios 34 29% 53% 18% 9
Doxa 34 24% 62% 15% 5
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Panathinaikos 3.06 94% 79% 53% 32% 29%
Edessaikos 2.91 97% 71% 56% 38% 21%
Athinaikos 1.88 85% 56% 29% 15% 3%
PAOK 2.47 91% 79% 44% 21% 6%
Ethnikos P 2.53 91% 76% 56% 26% 3%
Levadiakos 2.65 91% 79% 62% 26% 6%
Xanthi 3.15 94% 79% 59% 41% 29%
Aris 2.35 94% 71% 41% 24% 6%
Larissa 2.56 88% 65% 47% 26% 18%
Apollon Athens 2.88 97% 85% 68% 26% 12%
Ionikos 2.35 88% 62% 32% 18% 15%
OFI 2.29 97% 65% 44% 18% 6%
Kavala 3 97% 76% 53% 35% 21%
AEK 2.76 82% 74% 56% 29% 18%
Iraklis 2.94 88% 79% 65% 35% 18%
Olympiakos 2.94 94% 76% 50% 32% 18%
Panionios 2.76 88% 74% 47% 29% 21%
Doxa 2.91 94% 71% 56% 38% 24%
League average 2.69 92% 73% 51% 28% 15%

Score

Full time
Results Games %
1-0 34 11%
2-0 32 10%
2-1 32 10%
0-0 25 8%
0-1 23 8%
1-1 23 8%
3-1 19 6%
3-0 18 6%
1-2 15 5%
0-2 13 4%
4-0 10 3%
4-1 10 3%
2-2 7 2%
3-2 6 2%
5-0 6 2%
5-1 4 1%
0-3 4 1%
1-3 4 1%
6-1 4 1%
2-3 4 1%
1-4 2 1%
4-3 2 1%
2-5 2 1%
0-6 1 0%
3-3 1 0%
4-2 1 0%
5-2 1 0%
0-4 1 0%
7-1 1 0%
1-5 1 0%
Half time
Results Games %
- 306 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Super League 1 - 1994/1995

  • 100% 306 / 306 Games

  • Home team wins 58.82%
  • Draws 18.3%
  • Away team wins 22.88%
  • Over 1.5 73.2%
  • Over 2.5 50.98%
  • Over 3.5 28.43%
  • Goals 823
  • Goals /match 2.69
  • Goals /match home 1.77
  • Goals /match away 0.92
  • Both teams score 45.42%
  • Goals after 80' 0%
No tv schedule yet for US (change)