Ghana
Premier League 2020/2021
Ghana
Winner | |
Hearts of Oak | |
Top goal scorer | |
N/D |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Hearts of Oak | 61 | 34 | 17 | 10 | 7 | 45 | 23 | +22 | ... V V E E D |
2 | Asante Kotoko | 57 | 34 | 15 | 12 | 7 | 37 | 22 | +15 | ... V D E D D |
3 | WAFA | 56 | 34 | 16 | 8 | 10 | 46 | 38 | +8 | ... V E V V V |
4 | Aduana Stars | 55 | 34 | 16 | 7 | 11 | 44 | 42 | +2 | ... D V V V V |
5 | Medeama | 54 | 34 | 15 | 9 | 10 | 38 | 34 | +4 | ... E E V D V |
6 | Great Olympics | 52 | 34 | 15 | 7 | 12 | 37 | 33 | +4 | ... V E D D V |
7 | Dreams | 49 | 34 | 13 | 10 | 11 | 45 | 35 | +10 | ... V D D E D |
8 | Karela | 46 | 34 | 12 | 10 | 12 | 42 | 41 | +1 | ... D D D D D |
9 | Ashanti Gold | 45 | 34 | 11 | 12 | 11 | 50 | 36 | +14 | ... V E D E V |
10 | Berekum Chelsea | 43 | 34 | 12 | 7 | 15 | 38 | 46 | -8 | ... V D V V D |
11 | Legon Cities | 42 | 34 | 11 | 9 | 14 | 34 | 35 | -1 | ... D D E D V |
12 | Eleven Wonders | 42 | 34 | 11 | 9 | 14 | 33 | 38 | -5 | ... D V V V D |
13 | Bechem United | 42 | 34 | 11 | 9 | 14 | 38 | 47 | -9 | ... D E E V D |
14 | Ebusua Dwarfs | 41 | 34 | 12 | 8 | 14 | 40 | 44 | -4 | ... V V E D V |
15 | Elmina Sharks | 41 | 34 | 10 | 11 | 13 | 34 | 45 | -11 | ... D E D V V |
16 | King Faisal | 41 | 34 | 10 | 11 | 13 | 32 | 45 | -13 | ... E V E V E |
17 | Liberty Professionals | 40 | 34 | 10 | 10 | 14 | 33 | 45 | -12 | ... D V V E E |
18 | Inter Allies | 26 | 34 | 7 | 5 | 22 | 28 | 45 | -17 | ... D D D D D |
Stats 2020/2021
Teams | |||
Best Offense | Ashanti Gold | 50 | Goals |
Best Defense | Asante Kotoko | 22 | Goals |
Most Wins | Hearts of Oak | 17 | Victories |
Most Defeats | Inter Allies | 22 | Defeats |
Most Draws | Asante Kotoko | 12 | Draws |
Others | |||
Total Matches | 306 | Matches | |
Total Goals | 694 | Goals | |
Goals/game | 2.27 | G/game |
Previous Winners
See allThe team with the best attack of Premier League is Nations, with 22 goals scored in 19 matches.
The top scorer of Premier League is Nana Horsu of Berekum Chelsea, with 0 goals scored in 0 matches.
Currently, in the Premier League 2024/2025 277 goals have been scored in 168 matches, an average of 1.65 goals per match.
Football Competitions
| Premier League |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premier League - 2020/2021
- 97% 300 / 308 Games
- Home team wins 57.67%
- Draws 26.67%
- Away team wins 15.67%
- Over 1.5 67.33%
- Over 2.5 34.67%
- Over 3.5 17.67%
- Goals 685
- Goals /match 2.28
- Goals /match home 1.52
- Goals /match away 0.76
- Both teams score 46.67%
- Goals after 80' 2.77%