This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

2. Bundesliga 2019/2020

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Stuttgart 34 50% 29% 21% 11 10.82 12.32 13.24 6.24 2.44 61%
Hannover 34 38% 35% 26% 8 7.88 11.47 13.65 5.09 1.44 52%
Hamburg 34 41% 24% 35% 8 9.71 11.00 9.79 6.38 1.74 59%
Darmstadt 98 34 38% 24% 38% 9 9.00 12.32 11.91 5.24 1.79 47%
Holstein 34 32% 38% 29% 4 9.32 10.35 10.50 5.76 2.71 54%
Sandhausen 34 29% 32% 38% 6 8.09 13.76 15.50 5.79 2.47 48%
Bielefeld 34 53% 6% 41% 14 8.29 10.29 10.74 5.71 1.44 55%
St. Pauli 34 26% 38% 35% 7 7.53 8.71 12.88 5.47 1.41 48%
Regensburg 34 32% 38% 29% 7 7.09 9.59 15.03 5.18 2.06 46%
Bochum 34 32% 29% 38% 8 7.79 10.88 13.65 4.03 2.21 51%
Dresden 34 24% 53% 24% 6 6.65 9.21 13.56 3.82 1.94 49%
Nürnberg 34 24% 38% 38% 10 7.32 12.32 13.41 5.18 2.03 47%
Greuther Fürth 34 32% 35% 32% 9 7.88 10.94 14.79 5.18 2.71 52%
Aue 34 38% 38% 24% 8 7.76 9.38 13.53 3.32 1.50 44%
Osnabrück 34 26% 35% 38% 10 8.32 9.68 11.74 4.06 1.94 48%
Heidenheim 34 44% 26% 29% 15 7.59 10.74 12.68 5.29 1.71 49%
Wiesbaden 34 26% 53% 21% 7 7.15 10.12 14.26 4.94 1.97 42%
Karlsruhe 34 24% 38% 38% 4 7.15 11.56 13.88 5.53 2.26 47%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Fabian Klos 21 4 7 5 1 33 32 1 2861
Manuel Schäffler 19 2 3 10 32 30 2 2726
Philipp Hofmann 17 3 3 5 33 32 1 2817
Serdar Dursun 16 1 3 5 34 31 3 2715
Marvin Ducksch 15 3 6 3 28 21 11 1980
Kevin Behrens 14 5 4 7 32 32 2821
Tim Kleindienst 14 3 7 1 27 27 2299
Nicolás González 14 4 3 8 27 21 8 1868
Marcos Álvarez 13 3 1 5 29 15 17 1462
Silvère Ganvoula 13 3 4 7 28 26 2 2355
Andreas Voglsammer 12 2 5 2 29 23 6 2147
Sonny Kittel 11 2 5 31 25 8 2268
Henk Veerman 11 2 1 22 16 6 1452
Dimitrios Diamantakos 11 2 2 2 21 18 6 1462
Dimitrij Nazarov 10 5 5 32 30 3 2483
Branimir Hrgota 10 1 4 4 32 29 3 2476
Robin Hack 10 1 6 31 30 1 2619
Daniel Keita-Ruel 9 3 2 29 22 8 1951
Emmanuel Iyoha 9 4 29 24 6 1887
Lukas Hinterseer 9 2 2 4 29 19 13 1786
Hendrik Weydandt 9 4 27 16 13 1658
Danny Blum 9 4 8 3 25 21 4 1924
Joel Pohjanpalo 9 2 14 10 6 909
Andreas Albers Nielsen 8 1 5 1 33 21 13 2097
Jan Hochscheidt 8 3 1 1 31 30 1 2586

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Stuttgart 3.03 94% 82% 62% 32% 18%
Hannover 3.03 97% 88% 65% 35% 12%
Hamburg 3.18 97% 88% 56% 38% 21%
Darmstadt 98 2.68 91% 74% 50% 41% 9%
Holstein 3.21 100% 94% 68% 26% 15%
Sandhausen 2.59 91% 68% 38% 32% 15%
Bielefeld 2.79 88% 71% 47% 35% 18%
St. Pauli 2.68 94% 79% 47% 29% 6%
Regensburg 3.12 97% 79% 65% 44% 21%
Bochum 3.06 91% 82% 59% 38% 18%
Dresden 2.65 91% 74% 53% 26% 15%
Nürnberg 3.03 94% 76% 50% 44% 21%
Greuther Fürth 2.68 91% 82% 47% 32% 9%
Aue 2.76 91% 76% 59% 32% 12%
Osnabrück 2.76 88% 71% 47% 38% 15%
Heidenheim 2.38 85% 65% 53% 29% 6%
Wiesbaden 3.24 91% 68% 56% 38% 29%
Karlsruhe 2.97 97% 82% 50% 29% 21%
League average 2.88 93% 78% 54% 35% 15%

Score

Full time
Results Games %
1-1 42 14%
1-0 26 8%
2-1 25 8%
2-2 24 8%
0-0 22 7%
0-1 20 7%
2-0 19 6%
3-1 18 6%
1-2 16 5%
3-0 15 5%
0-2 12 4%
1-3 9 3%
3-3 9 3%
3-2 8 3%
4-0 6 2%
4-1 5 2%
2-3 5 2%
2-4 4 1%
0-3 3 1%
1-5 3 1%
0-6 2 1%
0-4 2 1%
6-0 1 0%
5-1 1 0%
2-6 1 0%
4-4 1 0%
0-5 1 0%
3-6 1 0%
6-2 1 0%
4-3 1 0%
2-5 1 0%
4-2 1 0%
5-3 1 0%
Half time
Results Games %
0-0 96 31%
1-0 61 20%
0-1 37 12%
1-1 34 11%
2-0 24 8%
0-2 15 5%
1-2 10 3%
2-1 8 3%
0-3 5 2%
1-3 4 1%
3-0 3 1%
3-1 2 1%
3-2 2 1%
2-2 2 1%
2-4 1 0%
2-5 1 0%
4-0 1 0%

Goals moments

Minutes Goals
0-15 128 15%
16-30 122 14%
31-45 131 15%
46-60 142 16%
61-75 144 16%
76-90 211 24%
Goals
First half 381 43%
Second half 497 57%
periods 31-45 and 76-90 also include added time
 

2. Bundesliga - 2019/2020

  • 100% 306 / 306 Games

  • Home team wins 41.83%
  • Draws 32.03%
  • Away team wins 26.14%
  • Over 1.5 77.78%
  • Over 2.5 53.92%
  • Over 3.5 34.64%
  • Goals 881
  • Goals /match 2.88
  • Goals /match home 1.58
  • Goals /match away 1.29
  • Both teams score 57.84%
  • Goals after 80' 17.93%
No tv schedule yet for US (change)