This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA Nations League 2024/2025

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Ukraine 4 25% 50% 25% 1 0.00 0.00 13.00 5.75 1.50 53%
Albania 4 50% 50% 0% 1 0.00 0.00 11.25 2.75 0.75 41%
Czech Rep 4 50% 25% 25% 1 0.00 0.00 14.00 3.25 0.50 52%
Croatia 4 50% 25% 25% 1 0.00 0.00 9.75 5.25 1.75 54%
Poland 4 25% 50% 25% 0.00 0.00 13.75 3.50 1.25 41%
Norway 4 50% 25% 25% 2 0.00 0.00 6.75 5.50 0.25 51%
Austria 4 50% 25% 25% 1 0.00 0.00 10.75 6.25 1.00 63%
Malta 3 67% 33% 0% 2 0.00 0.00 13.33 2.33 2.00 53%
Moldova 3 67% 33% 0% 2 0.00 0.00 18.67 3.00 3.33 50%
Slovakia 4 75% 0% 25% 2 0.00 0.00 12.00 5.50 1.50 55%
Sweden 4 75% 0% 25% 2 0.00 0.00 14.25 9.25 1.25 66%
Kosovo 4 75% 25% 0% 2 0.00 0.00 11.75 3.25 1.50 56%
Romania 4 100% 0% 0% 2 0.00 0.00 11.25 5.50 1.75 51%
Switzerland 4 0% 75% 25% 0.00 0.00 11.75 5.75 1.50 60%
Denmark 4 50% 25% 25% 2 0.00 0.00 13.00 5.50 1.75 47%
France 4 75% 25% 0% 1 0.00 0.00 11.25 5.00 1.00 56%
Italy 4 75% 0% 25% 0.00 0.00 10.25 4.50 1.00 52%
Georgia 4 50% 50% 0% 1 0.00 0.00 12.75 5.75 1.00 55%
Hungary 4 25% 25% 50% 2 0.00 0.00 14.75 5.00 0.50 42%
Bosnia 4 0% 75% 25% 1 0.00 0.00 11.25 2.25 0.50 38%
Lithuania 4 0% 100% 0% 0.00 0.00 15.25 3.00 1.75 53%
Cyprus 4 25% 75% 0% 1 0.00 0.00 13.50 5.00 3.00 40%
Estonia 4 25% 75% 0% 0.00 0.00 13.00 1.00 1.50 31%
Azerbaijan 4 0% 100% 0% 0.00 0.00 9.25 5.25 1.25 49%
Wales 4 50% 0% 50% 2 0.00 0.00 12.75 4.75 1.25 60%
Turkey 4 75% 0% 25% 2 0.00 0.00 13.75 4.50 2.75 56%
Germany 4 75% 0% 25% 2 0.00 0.00 11.25 5.00 2.25 60%
Netherlands 4 25% 25% 50% 0.00 0.00 8.75 6.25 1.50 60%
Montenegro 4 0% 100% 0% 0.00 0.00 14.50 5.75 2.50 45%
Kazakhstan 4 0% 75% 25% 1 0.00 0.00 13.00 2.25 1.25 39%
Slovenia 4 50% 25% 25% 2 0.00 0.00 9.75 4.25 1.50 48%
Scotland 4 0% 75% 25% 1 0.00 0.00 10.00 2.75 2.00 42%
Serbia 4 25% 50% 25% 2 0.00 0.00 12.00 2.50 1.25 35%
Armenia 4 25% 50% 25% 0.00 0.00 10.00 6.00 1.75 58%
Latvia 4 25% 50% 25% 1 0.00 0.00 10.50 3.75 1.25 45%
Israel 4 0% 100% 0% 0.00 0.00 9.50 1.50 1.50 36%
Iceland 4 25% 50% 25% 1 0.00 0.00 13.75 4.50 1.50 39%
Greece 4 100% 0% 0% 3 0.00 0.00 12.25 4.50 2.50 47%
Finland 4 0% 100% 0% 0.00 0.00 8.25 2.50 0.50 40%
Faroe Islands 4 0% 25% 75% 0.00 0.00 11.00 3.75 2.75 46%
Belgium 4 25% 50% 25% 0.00 0.00 11.00 8.75 2.50 56%
England 4 75% 25% 0% 2 0.00 0.00 8.25 6.50 0.50 72%
Belarus 4 25% 0% 75% 3 0.00 0.00 15.50 4.75 1.75 39%
Bulgaria 4 25% 25% 50% 3 0.00 0.00 14.00 3.75 1.25 55%
Liechtenstein 3 0% 33% 67% 1 0.00 0.00 20.67 2.00 2.00 59%
Gibraltar 3 33% 0% 67% 2 0.00 0.00 11.67 4.33 2.00 44%
Ireland 4 25% 75% 0% 0.00 0.00 12.75 2.50 0.75 41%
Spain 4 75% 0% 25% 3 0.00 0.00 10.50 5.50 1.00 59%
N. Ireland 4 50% 25% 25% 3 0.00 0.00 13.25 7.00 1.25 48%
Portugal 4 75% 0% 25% 1 0.00 0.00 13.50 7.50 1.50 63%
Macedonia 4 75% 0% 25% 3 0.00 0.00 9.25 3.50 1.75 51%
San Marino 2 50% 50% 0% 1 0.00 0.00 15.00 3.50 1.50 46%
Andorra 2 0% 100% 0% 0.00 0.00 17.50 4.00 1.00 45%
Luxembourg 4 0% 50% 50% 1 0.00 0.00 18.25 2.25 1.00 59%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Viktor Gyökeres 4 1 4 4 4 349
Benjamin Šeško 4 1 4 4 346
Răzvan Marin 4 4 1 4 4 311
Muhammed Aktürkoğlu 4 1 4 3 1 261
Erling Haaland 3 4 4 360
Harry Wilson 3 1 1 1 4 4 330
Davide Frattesi 3 4 4 328
Isaac Price 3 1 4 4 324
Cristiano Ronaldo 3 4 3 1 284
David Strelec 3 4 3 1 272
Randal Kolo Muani 3 1 1 3 3 1 247
Fotis Ioannidis 3 2 2 176
Alexander Isak 3 2 2 169
Deniz Undav 3 1 2 2 2 129
Scott McTominay 2 1 4 4 360
Edin Džeko 2 1 4 4 360
Marcel Sabitzer 2 2 1 4 4 360
Dominik Szoboszlai 2 1 4 4 360
Enis Bardhi 2 1 4 4 356
Declan Rice 2 1 1 4 4 355
Nicola Zalewski 2 1 1 4 4 346
Bojan Miovski 2 1 1 4 4 344
Sebastian Szymański 2 4 4 342
Lucas Zelarayán 2 1 4 4 336
Denzel Dumfries 2 4 4 336

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Ukraine 2.75 100% 75% 50% 25% 25%
Albania 1.75 100% 50% 25% 0% 0%
Czech Rep 3.5 100% 100% 50% 50% 50%
Croatia 3.25 100% 75% 75% 25% 25%
Poland 4 100% 75% 75% 75% 50%
Norway 3 75% 75% 75% 25% 25%
Austria 3.75 100% 100% 75% 50% 25%
Malta 1.33 100% 33% 0% 0% 0%
Moldova 1.67 100% 67% 0% 0% 0%
Slovakia 2.75 100% 75% 50% 50% 0%
Sweden 3.5 100% 100% 100% 50% 0%
Kosovo 3.25 100% 100% 100% 25% 0%
Romania 3.25 100% 100% 100% 25% 0%
Switzerland 3.25 100% 100% 50% 50% 25%
Denmark 2.25 100% 75% 25% 25% 0%
France 3.5 100% 100% 75% 50% 25%
Italy 4 100% 100% 100% 75% 25%
Georgia 2 100% 25% 25% 25% 25%
Hungary 2.25 75% 75% 25% 25% 25%
Bosnia 3 75% 75% 50% 25% 25%
Lithuania 2.75 100% 75% 75% 25% 0%
Cyprus 2.75 100% 75% 75% 25% 0%
Estonia 2.75 100% 75% 75% 25% 0%
Azerbaijan 3.5 100% 100% 75% 75% 0%
Wales 2 75% 50% 50% 25% 0%
Turkey 2.75 75% 50% 50% 50% 25%
Germany 3.25 100% 75% 75% 50% 25%
Netherlands 3.5 100% 75% 50% 50% 25%
Montenegro 1.75 100% 50% 25% 0% 0%
Kazakhstan 2 75% 50% 50% 25% 0%
Slovenia 2.25 100% 75% 50% 0% 0%
Scotland 2.75 75% 75% 75% 25% 25%
Serbia 1.75 75% 75% 25% 0% 0%
Armenia 3.25 100% 100% 50% 50% 25%
Latvia 2.75 100% 75% 50% 25% 25%
Israel 4.25 100% 100% 100% 75% 50%
Iceland 4 100% 100% 75% 75% 25%
Greece 2.5 100% 100% 50% 0% 0%
Finland 3 100% 100% 75% 25% 0%
Faroe Islands 2.25 100% 75% 25% 25% 0%
Belgium 3.25 100% 100% 75% 50% 0%
England 2.75 100% 100% 50% 25% 0%
Belarus 0.75 50% 25% 0% 0% 0%
Bulgaria 1.5 50% 25% 25% 25% 25%
Liechtenstein 1.67 67% 33% 33% 33% 0%
Gibraltar 1.67 67% 33% 33% 33% 0%
Ireland 2.25 100% 100% 25% 0% 0%
Spain 2.25 75% 50% 50% 25% 25%
N. Ireland 2 75% 50% 25% 25% 25%
Portugal 2.5 75% 75% 75% 25% 0%
Macedonia 2.25 100% 100% 25% 0% 0%
San Marino 1 100% 0% 0% 0% 0%
Andorra 1.5 100% 50% 0% 0% 0%
Luxembourg 1.25 75% 50% 0% 0% 0%
League average 2.64 91% 74% 52% 30% 13%

Score

Full time
Results Games %
2-0 13 13%
1-0 11 11%
1-2 9 9%
0-0 9 9%
0-1 7 7%
2-2 7 7%
3-0 6 6%
1-1 6 6%
1-3 5 5%
0-3 4 4%
0-2 4 4%
3-1 4 4%
2-1 4 4%
4-1 3 3%
5-0 2 2%
1-4 2 2%
0-4 1 1%
5-1 1 1%
4-0 1 1%
3-3 1 1%
3-2 1 1%
5-2 1 1%
2-3 1 1%
2-4 1 1%
Half time
Results Games %
0-0 32 31%
1-0 22 21%
1-1 12 12%
0-1 10 10%
0-2 8 8%
2-1 7 7%
2-0 5 5%
1-2 4 4%
3-0 2 2%
2-3 1 1%
0-3 1 1%

Goals moments

Minutes Goals
0-15 33 12%
16-30 39 14%
31-45 57 21%
46-60 39 14%
61-75 48 17%
76-90 59 21%
Goals
First half 129 47%
Second half 146 53%
periods 31-45 and 76-90 also include added time
 

UEFA Nations League - 2024/2025

  • 67% 104 / 156 Games

  • Home team wins 44.23%
  • Draws 23.08%
  • Away team wins 32.69%
  • Over 1.5 74.04%
  • Over 2.5 51.92%
  • Over 3.5 29.81%
  • Goals 275
  • Goals /match 2.64
  • Goals /match home 1.51
  • Goals /match away 1.13
  • Both teams score 44.23%
  • Goals after 80' 14.91%
No tv schedule yet for US (change)