Complete stats for the competition
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 60% | 30% | 10% | 4 | 0.70 | 0.60 | 2.50 | 0.60 | 0.30 | 11% |
![]() | 10 | 10% | 90% | 0% | 0.20 | 0.40 | 2.00 | 0.20 | 0.10 | 6% | |
![]() | 13 | 54% | 46% | 0% | 5 | 0.38 | 0.38 | 6.00 | 0.69 | 0.46 | 12% |
![]() | 10 | 10% | 90% | 0% | 1 | 0.30 | 0.30 | 2.60 | 0.60 | 0.20 | 3% |
![]() | 14 | 64% | 7% | 29% | 9 | 3.29 | 3.93 | 15.21 | 3.71 | 2.36 | 61% |
![]() | 10 | 60% | 40% | 0% | 6 | 1.20 | 0.60 | 4.50 | 0.70 | 0.20 | 8% |
![]() | 10 | 10% | 90% | 0% | 1 | ||||||
![]() | 10 | 20% | 80% | 0% | 1 | ||||||
![]() | 10 | 50% | 50% | 0% | 4 | ||||||
![]() | 10 | 40% | 60% | 0% | 1 | ||||||
![]() | 13 | 77% | 23% | 0% | 5 | 0.00 | 0.00 | 3.54 | 1.00 | 0.46 | 10% |
![]() | 14 | 79% | 21% | 0% | 7 | 0.00 | 0.00 | 3.50 | 1.50 | 0.29 | 17% |
![]() | 10 | 40% | 40% | 20% | 1 | 0.30 | 0.50 | 2.00 | 0.10 | 0.10 | 7% |
![]() | 10 | 40% | 50% | 10% | 2 | 1.30 | 0.80 | 2.70 | 1.00 | 0.40 | 9% |
![]() | 10 | 10% | 70% | 20% | 1 | 0.60 | 0.30 | 3.90 | 0.80 | 0.20 | 3% |
![]() | 10 | 30% | 70% | 0% | 2 | 0.30 | 0.60 | 3.50 | 0.40 | 0.00 | 7% |
![]() | 10 | 60% | 40% | 0% | 5 | 0.30 | 1.10 | 4.10 | 0.90 | 0.30 | 9% |
![]() | 13 | 77% | 15% | 8% | 4 | 5.92 | 4.38 | 12.23 | 6.08 | 2.46 | 61% |
![]() | 10 | 0% | 100% | 0% | |||||||
![]() | 10 | 30% | 60% | 10% | 4 | ||||||
![]() | 10 | 50% | 40% | 10% | 5 | ||||||
![]() | 10 | 50% | 20% | 30% | 6 | ||||||
![]() | 13 | 46% | 15% | 38% | 7 | 0.00 | 0.00 | 3.54 | 0.77 | 0.46 | 11% |
![]() | 14 | 50% | 29% | 21% | 6 | 0.00 | 0.00 | 4.50 | 0.57 | 0.29 | 12% |
![]() | 10 | 10% | 70% | 20% | 1 | ||||||
![]() | 10 | 50% | 20% | 30% | 6 | ||||||
![]() | 13 | 62% | 23% | 15% | 7 | 0.00 | 0.00 | 2.62 | 1.15 | 0.23 | 12% |
![]() | 10 | 30% | 40% | 30% | 4 | ||||||
![]() | 10 | 0% | 60% | 40% | 1 | ||||||
![]() | 10 | 60% | 20% | 20% | 5 | ||||||
![]() | 8 | 38% | 38% | 25% | 3 | 0.75 | 1.00 | 3.50 | 1.25 | 0.38 | 8% |
![]() | 8 | 25% | 63% | 13% | 1 | 0.50 | 0.25 | 4.63 | 0.38 | 0.75 | 7% |
![]() | 8 | 38% | 63% | 0% | 3 | 0.25 | 0.63 | 3.00 | 0.63 | 0.50 | 7% |
![]() | 8 | 50% | 38% | 13% | 2 | 1.88 | 1.13 | 3.63 | 1.63 | 0.13 | 13% |
![]() | 14 | 64% | 14% | 21% | 6 | 4.14 | 3.29 | 12.93 | 6.07 | 1.36 | 61% |
![]() | 10 | 30% | 70% | 0% | 1 | ||||||
![]() | 10 | 30% | 60% | 10% | |||||||
![]() | 10 | 20% | 70% | 10% | 3 | ||||||
![]() | 15 | 73% | 7% | 20% | 12 | 0.00 | 0.00 | 3.53 | 2.20 | 0.73 | 20% |
![]() | 10 | 50% | 20% | 30% | |||||||
![]() | 10 | 30% | 30% | 40% | 1 | ||||||
![]() | 9 | 22% | 67% | 11% | 1 | 0.22 | 0.44 | 2.11 | 0.11 | 0.44 | 6% |
![]() | 8 | 0% | 100% | 0% | 0.13 | 0.38 | 0.88 | 0.00 | 0.50 | 2% | |
![]() | 9 | 22% | 56% | 22% | 2 | 0.11 | 0.56 | 2.00 | 0.11 | 0.22 | 5% |
![]() | 16 | 81% | 13% | 6% | 9 | 1.19 | 1.00 | 7.50 | 3.69 | 0.50 | 31% |
![]() | 8 | 38% | 50% | 13% | 1 | 0.63 | 1.63 | 4.00 | 1.13 | 0.88 | 14% |
![]() | 15 | 73% | 13% | 13% | 7 | 5.07 | 5.07 | 11.13 | 5.73 | 2.40 | 61% |
![]() | 10 | 20% | 50% | 30% | 4 | 0.90 | 1.30 | 4.20 | 0.40 | 0.50 | 12% |
![]() | 10 | 0% | 90% | 10% | 1 | 0.70 | 0.80 | 3.10 | 0.60 | 0.40 | 10% |
![]() | 10 | 50% | 40% | 10% | 4 | 1.00 | 2.00 | 3.30 | 1.80 | 0.50 | 17% |
![]() | 10 | 40% | 50% | 10% | 3 | 1.80 | 2.70 | 9.90 | 3.30 | 0.90 | 29% |
![]() | 14 | 79% | 0% | 21% | 5 | 1.00 | 0.43 | 6.21 | 1.00 | 0.50 | 24% |
![]() | 13 | 54% | 15% | 31% | 5 | 4.62 | 5.00 | 12.46 | 4.92 | 2.92 | 55% |
![]() | 3 | 0% | 67% | 33% | 0.00 | 0.00 | 13.67 | 4.67 | 2.00 | 34% | |
![]() | 3 | 0% | 100% | 0% | 0.00 | 0.00 | 15.33 | 1.33 | 0.33 | 33% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 13 | 5 | 12 | 11 | 1 | 839 | |||||
![]() ![]() ![]() | 13 | 1 | 1 | 12 | 10 | 2 | 695 | ||||
![]() ![]() ![]() | 11 | 4 | 1 | 3 | 14 | 12 | 2 | 1078 | |||
![]() ![]() ![]() | 11 | 6 | 4 | 1 | 13 | 13 | 1 | 1132 | |||
![]() ![]() ![]() | 11 | 3 | 1 | 1 | 1 | 12 | 11 | 1 | 985 | ||
![]() ![]() ![]() | 11 | 2 | 5 | 12 | 12 | 979 | |||||
![]() ![]() ![]() | 11 | 1 | 4 | 1 | 12 | 11 | 2 | 909 | |||
![]() ![]() ![]() | 10 | 2 | 15 | 11 | 4 | 1005 | |||||
![]() ![]() ![]() | 9 | 1 | 2 | 4 | 13 | 12 | 1 | 1004 | |||
![]() ![]() ![]() | 9 | 1 | 2 | 1 | 13 | 10 | 3 | 869 | |||
![]() ![]() ![]() | 9 | 3 | 1 | 11 | 10 | 1 | 874 | ||||
![]() ![]() ![]() | 9 | 1 | 2 | 1 | 9 | 3 | 7 | 259 | |||
![]() ![]() ![]() | 8 | 4 | 2 | 1 | 12 | 9 | 3 | 705 | |||
![]() ![]() ![]() | 8 | 1 | 4 | 2 | 11 | 7 | 5 | 695 | |||
![]() ![]() ![]() | 8 | 1 | 1 | 1 | 10 | 6 | 4 | 601 | |||
![]() ![]() ![]() | 7 | 2 | 3 | 15 | 15 | 1045 | |||||
![]() ![]() ![]() | 7 | 2 | 5 | 2 | 11 | 10 | 2 | 870 | |||
![]() ![]() ![]() | 7 | 2 | 10 | 10 | 830 | ||||||
![]() ![]() ![]() | 7 | 3 | 9 | 8 | 2 | 537 | |||||
![]() ![]() ![]() | 7 | 2 | 2 | 8 | 7 | 1 | 618 | ||||
![]() ![]() ![]() | 7 | 2 | 1 | 7 | 7 | 1 | 583 | ||||
![]() ![]() ![]() | 7 | 1 | 7 | 7 | 532 | ||||||
![]() ![]() ![]() | 7 | 1 | 1 | 7 | 4 | 3 | 426 | ||||
![]() ![]() ![]() | 7 | 3 | 2 | 5 | 5 | 443 | |||||
![]() ![]() ![]() | 7 | 1 | 5 | 4 | 2 | 368 | |||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 2.3 | 90% | 60% | 50% | 20% | 10% |
![]() | 2.4 | 80% | 60% | 60% | 20% | 10% |
![]() | 2.2 | 100% | 60% | 40% | 20% | 0% |
![]() | 3.2 | 100% | 100% | 80% | 30% | 10% |
![]() | 3 | 100% | 100% | 80% | 20% | 10% |
![]() | 3.4 | 100% | 100% | 80% | 40% | 20% |
![]() | 3.08 | 100% | 85% | 62% | 23% | 23% |
![]() | 2.71 | 100% | 71% | 43% | 14% | 23% |
![]() | 3.5 | 100% | 100% | 83% | 33% | 33% |
![]() | 3.7 | 100% | 70% | 60% | 30% | 30% |
![]() | 2 | 100% | 60% | 40% | 0% | 30% |
![]() | 5.4 | 100% | 80% | 80% | 60% | 60% |
![]() | 3.14 | 86% | 79% | 64% | 43% | 29% |
![]() | 4.17 | 100% | 100% | 83% | 67% | 29% |
![]() | 2.38 | 75% | 63% | 50% | 25% | 13% |
![]() | 4.3 | 100% | 90% | 90% | 60% | 40% |
![]() | 5.2 | 100% | 100% | 100% | 80% | 40% |
![]() | 3.4 | 100% | 80% | 80% | 40% | 40% |
![]() | 3.8 | 100% | 80% | 70% | 60% | 50% |
![]() | 3.8 | 100% | 80% | 60% | 60% | 50% |
![]() | 3.8 | 100% | 80% | 80% | 60% | 40% |
![]() | 2.4 | 100% | 60% | 60% | 10% | 10% |
![]() | 2.2 | 100% | 60% | 60% | 0% | 10% |
![]() | 2.6 | 100% | 60% | 60% | 20% | 20% |
![]() | 3.1 | 100% | 90% | 70% | 30% | 20% |
![]() | 2.6 | 100% | 80% | 60% | 20% | 20% |
![]() | 3.6 | 100% | 100% | 80% | 40% | 40% |
![]() | 4.3 | 100% | 90% | 90% | 50% | 50% |
![]() | 5 | 100% | 100% | 100% | 60% | 50% |
![]() | 3.6 | 100% | 80% | 80% | 40% | 40% |
![]() | 3.31 | 100% | 85% | 85% | 38% | 23% |
![]() | 3.5 | 100% | 100% | 100% | 33% | 23% |
![]() | 3.14 | 100% | 71% | 71% | 43% | 29% |
![]() | 3.57 | 100% | 86% | 64% | 50% | 36% |
![]() | 3.5 | 100% | 67% | 67% | 67% | 36% |
![]() | 3.63 | 100% | 100% | 63% | 38% | 25% |
![]() | 3.7 | 100% | 90% | 90% | 60% | 20% |
![]() | 3.4 | 100% | 100% | 100% | 40% | 20% |
![]() | 4 | 100% | 80% | 80% | 80% | 40% |
![]() | 3.3 | 100% | 90% | 80% | 40% | 20% |
![]() | 3.6 | 100% | 80% | 80% | 60% | 20% |
![]() | 3 | 100% | 100% | 80% | 20% | 0% |
![]() | 3.4 | 100% | 80% | 70% | 70% | 10% |
![]() | 4 | 100% | 100% | 80% | 80% | 10% |
![]() | 2.8 | 100% | 60% | 60% | 60% | 0% |
![]() | 2.9 | 100% | 70% | 60% | 40% | 10% |
![]() | 2.6 | 100% | 40% | 40% | 40% | 10% |
![]() | 3.2 | 100% | 100% | 80% | 40% | 0% |
![]() | 4 | 100% | 90% | 90% | 70% | 30% |
![]() | 4 | 100% | 100% | 100% | 60% | 30% |
![]() | 4 | 100% | 80% | 80% | 80% | 40% |
![]() | 3.77 | 100% | 92% | 77% | 46% | 38% |
![]() | 3.5 | 100% | 83% | 67% | 50% | 38% |
![]() | 4 | 100% | 100% | 86% | 43% | 43% |
![]() | 5 | 100% | 90% | 80% | 60% | 60% |
![]() | 4.8 | 100% | 80% | 80% | 60% | 60% |
![]() | 5.2 | 100% | 100% | 80% | 60% | 60% |
![]() | 2.4 | 90% | 60% | 40% | 20% | 10% |
![]() | 2.2 | 100% | 60% | 40% | 20% | 10% |
![]() | 2.6 | 80% | 60% | 40% | 20% | 20% |
![]() | 2.1 | 100% | 50% | 20% | 20% | 20% |
![]() | 2 | 100% | 40% | 20% | 20% | 20% |
![]() | 2.2 | 100% | 60% | 20% | 20% | 20% |
![]() | 2.1 | 80% | 50% | 30% | 20% | 10% |
![]() | 1.8 | 80% | 60% | 20% | 20% | 10% |
![]() | 2.4 | 80% | 40% | 40% | 20% | 20% |
![]() | 2.31 | 85% | 77% | 23% | 15% | 15% |
![]() | 2 | 67% | 67% | 17% | 17% | 15% |
![]() | 2.57 | 100% | 86% | 29% | 14% | 14% |
![]() | 3.93 | 93% | 79% | 71% | 50% | 36% |
![]() | 5.14 | 100% | 100% | 100% | 57% | 36% |
![]() | 2.71 | 86% | 57% | 43% | 43% | 14% |
![]() | 3.7 | 90% | 90% | 80% | 60% | 30% |
![]() | 3.6 | 80% | 80% | 80% | 60% | 30% |
![]() | 3.8 | 100% | 100% | 80% | 60% | 20% |
![]() | 1.9 | 80% | 60% | 40% | 10% | 0% |
![]() | 1.6 | 80% | 40% | 40% | 0% | 0% |
![]() | 2.2 | 80% | 80% | 40% | 20% | 0% |
![]() | 2.77 | 92% | 77% | 46% | 38% | 23% |
![]() | 2.86 | 100% | 86% | 43% | 43% | 23% |
![]() | 2.67 | 83% | 67% | 50% | 33% | 33% |
![]() | 2.1 | 90% | 50% | 30% | 20% | 10% |
![]() | 2.8 | 100% | 80% | 40% | 20% | 10% |
![]() | 1.4 | 80% | 20% | 20% | 20% | 0% |
![]() | 2.4 | 90% | 70% | 40% | 30% | 10% |
![]() | 2.4 | 80% | 60% | 40% | 40% | 10% |
![]() | 2.4 | 100% | 80% | 40% | 20% | 0% |
![]() | 2.7 | 100% | 60% | 50% | 40% | 10% |
![]() | 2.4 | 100% | 60% | 40% | 40% | 10% |
![]() | 3 | 100% | 60% | 60% | 40% | 20% |
![]() | 2 | 88% | 50% | 25% | 25% | 13% |
![]() | 3 | 100% | 75% | 50% | 50% | 13% |
![]() | 1 | 75% | 25% | 0% | 0% | 0% |
![]() | 3.5 | 100% | 88% | 75% | 50% | 38% |
![]() | 2.75 | 100% | 75% | 50% | 25% | 38% |
![]() | 4.25 | 100% | 100% | 100% | 75% | 50% |
![]() | 2.88 | 100% | 63% | 63% | 25% | 25% |
![]() | 2.75 | 100% | 50% | 50% | 25% | 25% |
![]() | 3 | 100% | 75% | 75% | 25% | 25% |
![]() | 3.38 | 88% | 63% | 63% | 63% | 63% |
![]() | 3.75 | 75% | 75% | 75% | 75% | 63% |
![]() | 3 | 100% | 50% | 50% | 50% | 50% |
![]() | 3.07 | 93% | 79% | 57% | 36% | 36% |
![]() | 2.43 | 86% | 57% | 43% | 29% | 36% |
![]() | 3.71 | 100% | 100% | 71% | 43% | 43% |
![]() | 3.6 | 100% | 90% | 70% | 50% | 20% |
![]() | 2.8 | 100% | 80% | 60% | 40% | 20% |
![]() | 4.4 | 100% | 100% | 80% | 60% | 40% |
![]() | 3.3 | 100% | 90% | 80% | 40% | 20% |
![]() | 3.6 | 100% | 80% | 80% | 60% | 20% |
![]() | 3 | 100% | 100% | 80% | 20% | 0% |
![]() | 2.4 | 90% | 80% | 60% | 10% | 0% |
![]() | 2.8 | 100% | 100% | 80% | 0% | 0% |
![]() | 2 | 80% | 60% | 40% | 20% | 0% |
![]() | 1.93 | 93% | 73% | 27% | 0% | 0% |
![]() | 2 | 89% | 78% | 33% | 0% | 0% |
![]() | 1.83 | 100% | 67% | 17% | 0% | 0% |
![]() | 3.2 | 100% | 90% | 60% | 20% | 20% |
![]() | 3.2 | 100% | 80% | 40% | 20% | 20% |
![]() | 3.2 | 100% | 100% | 80% | 20% | 20% |
![]() | 2.6 | 90% | 90% | 60% | 20% | 0% |
![]() | 2.2 | 80% | 80% | 40% | 20% | 0% |
![]() | 3 | 100% | 100% | 80% | 20% | 0% |
![]() | 3.56 | 100% | 89% | 78% | 33% | 22% |
![]() | 3.4 | 100% | 80% | 60% | 40% | 22% |
![]() | 3.75 | 100% | 100% | 100% | 25% | 25% |
![]() | 4.63 | 100% | 88% | 75% | 63% | 50% |
![]() | 3.67 | 100% | 100% | 67% | 33% | 50% |
![]() | 5.2 | 100% | 80% | 80% | 80% | 60% |
![]() | 4 | 100% | 100% | 56% | 33% | 33% |
![]() | 4.8 | 100% | 100% | 60% | 40% | 33% |
![]() | 3 | 100% | 100% | 50% | 25% | 25% |
![]() | 3.25 | 100% | 81% | 69% | 38% | 25% |
![]() | 3.38 | 100% | 88% | 75% | 38% | 25% |
![]() | 3.13 | 100% | 75% | 63% | 38% | 25% |
![]() | 3.75 | 100% | 100% | 75% | 50% | 38% |
![]() | 4.5 | 100% | 100% | 100% | 75% | 38% |
![]() | 3 | 100% | 100% | 50% | 25% | 25% |
![]() | 4.53 | 100% | 100% | 80% | 60% | 53% |
![]() | 4.63 | 100% | 100% | 88% | 63% | 53% |
![]() | 4.43 | 100% | 100% | 71% | 57% | 43% |
![]() | 2 | 80% | 60% | 40% | 10% | 10% |
![]() | 1.4 | 60% | 20% | 20% | 20% | 10% |
![]() | 2.6 | 100% | 100% | 60% | 0% | 0% |
![]() | 3.4 | 90% | 80% | 70% | 60% | 30% |
![]() | 3 | 100% | 80% | 60% | 40% | 30% |
![]() | 3.8 | 80% | 80% | 80% | 80% | 40% |
![]() | 2.8 | 100% | 80% | 50% | 30% | 20% |
![]() | 3 | 100% | 80% | 60% | 40% | 20% |
![]() | 2.6 | 100% | 80% | 40% | 20% | 20% |
![]() | 2.9 | 100% | 80% | 50% | 40% | 20% |
![]() | 2.6 | 100% | 80% | 40% | 40% | 20% |
![]() | 3.2 | 100% | 80% | 60% | 40% | 40% |
![]() | 2.71 | 100% | 79% | 50% | 21% | 14% |
![]() | 3.14 | 100% | 100% | 71% | 14% | 14% |
![]() | 2.29 | 100% | 57% | 29% | 29% | 14% |
![]() | 2.62 | 85% | 77% | 62% | 23% | 15% |
![]() | 3.33 | 100% | 100% | 67% | 33% | 15% |
![]() | 2 | 71% | 57% | 57% | 14% | 0% |
![]() | 3 | 100% | 100% | 67% | 33% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 4.33 | 100% | 100% | 100% | 33% | 33% |
![]() | 3 | 100% | 100% | 100% | 0% | 33% |
![]() | 7 | 100% | 100% | 100% | 100% | 100% |
League average | 3.15 | 95% | 79% | 61% | 36% | 24% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
UEFA U21 Championship - 2021
- 99% 288 / 291 Games
- Home team wins 49.65%
- Draws 12.85%
- Away team wins 37.5%
- Over 1.5 79.17%
- Over 2.5 61.46%
- Over 3.5 36.46%
- Goals 906
- Goals /match 3.15
- Goals /match home 1.8
- Goals /match away 1.35
- Both teams score 40.28%
- Goals after 80' 16.23%
No tv schedule yet for US
(change)