This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA Nations League 2018/2019

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Switzerland 6 50% 33% 17% 2 1.00 2.33 3.83 1.33 0.67 16%
Iceland 4 0% 100% 0%
Belgium 4 75% 25% 0% 2
Germany 4 0% 50% 50% 1
France 4 50% 25% 25% 1
Netherlands 6 33% 33% 33% 2 1.67 1.67 4.67 1.33 0.50 18%
Italy 4 25% 25% 50% 2
Poland 4 0% 50% 50%
Portugal 6 67% 0% 33% 3 1.17 2.33 2.67 2.50 0.33 15%
Spain 4 50% 50% 0% 1
Croatia 4 25% 50% 25% 1
England 6 33% 17% 50% 2 0.67 1.67 4.33 0.83 0.67 17%
Czech Rep 4 50% 50% 0% 1
Ukraine 4 75% 25% 0% 2
Slovakia 4 25% 75% 0%
Turkey 4 25% 75% 0%
Russia 4 50% 25% 25% 2
Sweden 4 50% 25% 25% 3
Albania 4 25% 75% 0% 1
Israel 4 50% 50% 0% 1
Scotland 4 75% 25% 0% 2
N. Ireland 4 0% 100% 0%
Bosnia 4 75% 0% 25% 3
Austria 4 50% 25% 25% 2
Wales 4 50% 50% 0% 1
Ireland 4 0% 50% 50% 2
Denmark 4 50% 0% 50% 3
Finland 6 67% 33% 0% 4
Hungary 6 50% 33% 17% 2
Estonia 6 17% 67% 17% 1
Greece 6 50% 50% 0% 3
Slovenia 6 0% 50% 50%
Bulgaria 6 50% 17% 33% 1
Norway 6 67% 17% 17% 4
Cyprus 6 17% 50% 33%
Lithuania 6 0% 100% 0%
Serbia 6 67% 0% 33% 3
Romania 6 50% 0% 50% 4
Montenegro 6 33% 50% 17% 2
Kazakhstan 6 17% 33% 50% 1
Georgia 6 83% 0% 17% 4
Latvia 6 0% 33% 67% 2
Andorra 6 0% 33% 67% 2
Belarus 6 67% 0% 33% 6
San Marino 6 0% 100% 0%
Luxembourg 6 50% 33% 17% 3
Moldova 6 33% 17% 50% 4
Azerbaijan 6 33% 17% 50% 3
Kosovo 6 67% 0% 33% 4
Faroe Islands 6 17% 50% 33%
Malta 6 0% 50% 50%
Armenia 6 50% 33% 17% 1
Liechtenstein 6 17% 67% 17% 1
Gibraltar 6 33% 67% 0% 1
Macedonia 6 83% 17% 0% 4
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Aleksandar Mitrović 6 1 1 6 6 533
Haris Seferović 5 1 1 6 6 524
Stanislav Dragun 5 1 1 6 5 1 462
Yura Movsisyan 5 1 4 4 303
James Forrest 5 3 2 2 203
Giorgi Chakvetadze 4 2 6 6 519
Á. Szalai 4 1 6 6 505
Arbër Zeneli 4 6 5 1 428
Romelu Lukaku 4 2 2 180
Radu Gînsari 3 1 1 6 6 481
Danel Sinani 3 3 1 6 5 1 481
Aleksandar Trajkovski 3 2 1 6 5 1 462
Teemu Pukki 3 1 6 6 462
Anton Saroka 3 1 2 1 6 4 2 389
Ilija Nestorovski 3 1 6 3 3 345
Rene Joensen 3 2 5 5 450
Ezgjan Alioski 3 1 2 1 5 5 450
Marcus Rashford 3 1 1 5 5 1 389
Stefan Mugoša 3 1 2 1 1 5 4 1 357
Benjamin Kololli 3 2 4 4 1 360
Sergio Ramos 3 1 1 4 4 360
Edin Džeko 3 1 1 4 4 360
André Silva 3 2 4 4 357
Patrik Schick 3 4 3 1 255
Cristiano Ronaldo 3 2 2 180

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Switzerland 3.83 83% 83% 83% 50% 33%
Iceland 3.5 100% 100% 75% 25% 25%
Belgium 3.75 100% 100% 75% 25% 25%
Germany 2.5 75% 75% 75% 25% 0%
France 2 75% 75% 50% 0% 0%
Netherlands 2.5 100% 83% 50% 17% 0%
Italy 1 75% 25% 0% 0% 0%
Poland 2.5 100% 75% 25% 25% 25%
Portugal 2.17 83% 50% 33% 33% 17%
Spain 4.75 100% 100% 100% 75% 75%
Croatia 3.5 75% 75% 75% 50% 50%
England 2.17 67% 67% 50% 17% 17%
Czech Rep 2 100% 50% 50% 0% 0%
Ukraine 2.5 100% 50% 50% 25% 25%
Slovakia 2.5 100% 50% 50% 25% 25%
Turkey 2.75 100% 75% 50% 25% 25%
Russia 1.75 75% 75% 25% 0% 0%
Sweden 2 75% 50% 25% 25% 25%
Albania 2.25 100% 75% 25% 25% 0%
Israel 2.75 100% 75% 50% 25% 25%
Scotland 3.5 100% 100% 75% 50% 25%
N. Ireland 2.25 100% 75% 50% 0% 0%
Bosnia 1.5 75% 50% 25% 0% 0%
Austria 1.25 75% 25% 25% 0% 0%
Wales 2.75 100% 75% 50% 25% 25%
Ireland 1.5 50% 25% 25% 25% 25%
Denmark 1.25 50% 50% 25% 0% 0%
Finland 1.33 100% 33% 0% 0% 0%
Hungary 2.5 100% 67% 33% 17% 17%
Estonia 2 100% 33% 17% 17% 17%
Greece 1.5 100% 33% 17% 0% 0%
Slovenia 2.17 100% 83% 33% 0% 0%
Bulgaria 2 100% 67% 33% 0% 0%
Norway 1.5 100% 50% 0% 0% 0%
Cyprus 2.33 100% 100% 33% 0% 0%
Lithuania 3.17 100% 83% 67% 33% 33%
Serbia 2.5 83% 67% 50% 33% 17%
Romania 1.83 67% 50% 50% 17% 0%
Montenegro 2.17 83% 67% 33% 17% 17%
Kazakhstan 2.5 100% 100% 33% 17% 0%
Georgia 2.33 100% 83% 50% 0% 0%
Latvia 1.33 67% 50% 17% 0% 0%
Andorra 1.83 67% 67% 33% 17% 0%
Belarus 1.67 67% 50% 17% 17% 17%
San Marino 2.67 100% 83% 50% 17% 17%
Luxembourg 2.5 100% 83% 50% 17% 0%
Moldova 1.5 67% 50% 17% 17% 0%
Azerbaijan 2.17 83% 83% 33% 17% 0%
Kosovo 2.83 83% 83% 50% 50% 17%
Faroe Islands 2.5 100% 100% 33% 17% 0%
Malta 3.17 100% 100% 50% 50% 17%
Armenia 3.67 100% 83% 67% 50% 17%
Liechtenstein 3.17 100% 100% 67% 33% 17%
Gibraltar 3.33 100% 83% 50% 33% 17%
Macedonia 3.17 100% 100% 50% 50% 17%
League average 2.39 89% 70% 42% 20% 12%

Score

Full time
Results Games %
2-0 18 13%
1-0 17 12%
1-1 16 11%
0-0 15 11%
2-1 12 8%
1-2 10 7%
0-1 10 7%
0-2 7 5%
4-0 5 4%
3-0 4 3%
0-3 4 3%
4-1 4 3%
3-1 3 2%
2-3 3 2%
2-2 3 2%
6-0 2 1%
3-2 2 1%
3-3 1 1%
1-4 1 1%
0-4 1 1%
5-0 1 1%
5-2 1 1%
0-5 1 1%
2-6 1 1%
Half time
Results Games %
0-0 48 34%
1-0 35 25%
0-1 23 16%
2-0 10 7%
1-1 10 7%
0-2 5 4%
2-1 3 2%
1-2 2 1%
3-0 2 1%
0-3 2 1%
3-2 1 1%
3-1 1 1%

Goals moments

Minutes Goals
0-15 42 13%
16-30 39 12%
31-45 61 18%
46-60 57 17%
61-75 63 19%
76-90 71 21%
Goals
First half 142 43%
Second half 191 57%
periods 31-45 and 76-90 also include added time
 

UEFA Nations League - 2018/2019

  • 100% 142 / 142 Games

  • Home team wins 49.3%
  • Draws 23.24%
  • Away team wins 27.46%
  • Over 1.5 70.42%
  • Over 2.5 41.55%
  • Over 3.5 20.42%
  • Goals 340
  • Goals /match 2.39
  • Goals /match home 1.45
  • Goals /match away 0.94
  • Both teams score 40.14%
  • Goals after 80' 15.29%
No tv schedule yet for US (change)