This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

EC Qualification 2008 Austria/Switzerland

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Belgium 14 36% 43% 21% 6
Kazakhstan 14 14% 57% 29% 2
Poland 14 57% 14% 29% 6
Finland 14 43% 14% 43% 8
Serbia 14 43% 14% 43% 7
Azerbaijan 12 8% 75% 17% 1
Armenia 12 17% 58% 25% 3
Portugal 14 50% 7% 43% 6
Georgia 12 25% 67% 8% 2
France 12 67% 17% 17% 8
Italy 12 75% 8% 17% 5
Lithuania 12 42% 50% 8% 4
Scotland 12 67% 33% 0% 4
Faroe Islands 12 0% 100% 0%
Ukraine 12 42% 42% 17% 4
Hungary 12 33% 67% 0% 3
Norway 12 58% 25% 17% 5
Malta 12 8% 75% 17%
Bosnia 12 33% 58% 8% 1
Moldova 12 25% 50% 25% 2
Greece 12 83% 8% 8% 7
Turkey 12 58% 17% 25% 5
Czech Rep 12 75% 8% 17% 8
Wales 12 33% 42% 25% 3
Germany 12 67% 8% 25% 7
Ireland 12 33% 25% 42% 4
Slovakia 12 42% 50% 8% 2
Cyprus 12 33% 50% 17% 2
San Marino 12 0% 100% 0%
Estonia 12 17% 75% 8% 1
Macedonia 12 33% 50% 17% 5
England 12 58% 25% 17% 9
Andorra 12 0% 100% 0%
Israel 12 58% 25% 17% 5
Russia 12 58% 17% 25% 8
Croatia 12 75% 8% 17% 8
Latvia 12 33% 67% 0% 2
Sweden 12 67% 17% 17% 6
N. Ireland 12 50% 33% 17% 2
Iceland 12 17% 67% 17% 1
Spain 12 75% 17% 8% 7
Liechtenstein 12 17% 75% 8% 2
Denmark 12 50% 33% 17% 7
Belarus 12 33% 58% 8%
Albania 12 17% 42% 42% 5
Luxembourg 12 8% 92% 0% 1
Netherlands 12 67% 17% 17% 8
Romania 12 75% 8% 17% 6
Bulgaria 12 58% 8% 33% 7
Slovenia 12 25% 58% 17% 5
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
D. Healy 13 1 2 12 12 1060
D. Healy 13 1 2 12 12 1060
Eduardo da Silva 10 2 12 12 924
Ebi Smolarek 9 10 9 2 792
Cristiano Ronaldo 8 2 13 13 1107
Lukas Podolski 8 1 9 7 2 654
J. Dahl Tomasson 7 1 1 11 11 968
Nikola Zigic 7 1 1 11 9 2 830
David Villa 7 1 11 10 1 801
Steffen Iversen 7 1 10 7 3 627
Mladen Petric 7 10 7 3 532
Jan Koller 6 2 11 11 965
Dimitar Berbatov 6 11 11 962
Martin Petrov 6 1 2 10 10 842
A. Mutu 6 2 2 9 9 787
M. Allbäck 6 9 7 4 639
T. Henry 6 2 8 8 691
Roberto Colautti 6 2 8 8 1 672
Hakan Sukur 6 1 8 7 2 642
M. Mintál 6 7 7 588
D. Byakov 5 1 14 12 2 1148
G. Okkas 5 3 11 11 924
G. Okkas 5 3 11 11 924
Maris Verpakovskis 5 2 11 11 876
Ciprian Marica 5 1 2 11 9 2 769

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Belgium 2.14 86% 57% 43% 21% 7%
Kazakhstan 2.29 93% 71% 50% 14% 0%
Poland 2.57 93% 64% 50% 43% 7%
Finland 1.43 64% 50% 21% 7% 0%
Serbia 2.36 86% 64% 36% 21% 14%
Azerbaijan 2.83 100% 75% 50% 25% 17%
Armenia 1.42 83% 33% 25% 0% 0%
Portugal 2.43 93% 86% 50% 14% 0%
Georgia 2.92 100% 83% 50% 33% 17%
France 2.5 92% 58% 42% 33% 17%
Italy 2.58 92% 92% 50% 25% 0%
Lithuania 2 100% 67% 25% 8% 0%
Scotland 2.75 100% 83% 50% 25% 8%
Faroe Islands 3.92 100% 92% 75% 58% 42%
Ukraine 2.83 100% 92% 42% 33% 17%
Hungary 2.75 100% 83% 58% 25% 8%
Norway 3.17 100% 83% 67% 50% 17%
Malta 3.42 100% 83% 58% 50% 33%
Bosnia 3.17 100% 67% 58% 50% 25%
Moldova 2.58 100% 75% 42% 25% 17%
Greece 2.92 100% 67% 58% 42% 25%
Turkey 3 100% 75% 58% 42% 25%
Czech Rep 2.67 92% 75% 58% 17% 8%
Wales 3.08 83% 75% 67% 42% 17%
Germany 3.5 83% 75% 58% 33% 25%
Ireland 2.58 92% 58% 42% 33% 17%
Slovakia 4.67 100% 92% 92% 75% 50%
Cyprus 3.42 100% 83% 58% 50% 17%
San Marino 4.92 100% 92% 92% 50% 50%
Estonia 2.17 100% 75% 33% 8% 0%
Macedonia 2 92% 67% 42% 0% 0%
England 2.58 83% 75% 67% 17% 17%
Andorra 3.67 100% 92% 75% 42% 33%
Israel 2.67 92% 67% 50% 25% 17%
Russia 2.08 83% 75% 42% 8% 0%
Croatia 3 83% 67% 42% 33% 33%
Latvia 2.67 100% 67% 42% 33% 17%
Sweden 2.67 92% 83% 67% 17% 8%
N. Ireland 2.58 92% 67% 58% 25% 17%
Iceland 3.08 100% 92% 67% 25% 17%
Spain 2.58 100% 83% 42% 25% 8%
Liechtenstein 3.42 100% 92% 75% 58% 17%
Denmark 2.67 83% 83% 67% 33% 0%
Belarus 3.33 100% 83% 75% 42% 17%
Albania 2.5 75% 67% 42% 25% 17%
Luxembourg 2.08 100% 67% 42% 0% 0%
Netherlands 1.67 92% 50% 25% 0% 0%
Romania 2.75 92% 75% 50% 33% 8%
Bulgaria 2.08 92% 75% 33% 8% 0%
Slovenia 2.08 83% 67% 33% 8% 8%
League average 2.73 93% 74% 52% 28% 14%

Score

Full time
Results Games %
1-0 32 10%
2-0 26 8%
0-1 26 8%
0-2 22 7%
2-1 22 7%
0-0 21 7%
1-1 21 7%
3-0 21 7%
1-2 17 6%
3-1 13 4%
2-2 12 4%
0-3 12 4%
4-0 9 3%
5-0 8 3%
1-3 7 2%
3-2 5 2%
1-4 5 2%
0-6 3 1%
7-0 3 1%
2-4 2 1%
4-1 2 1%
6-1 2 1%
2-3 2 1%
0-4 2 1%
2-5 2 1%
6-0 2 1%
0-13 1 0%
5-2 1 0%
1-5 1 0%
0-5 1 0%
3-4 1 0%
1-6 1 0%
4-2 1 0%
Half time
Results Games %
0-0 84 27%
1-0 63 21%
0-1 40 13%
2-0 28 9%
1-1 23 8%
0-2 21 7%
3-0 12 4%
0-3 8 3%
2-1 7 2%
1-2 6 2%
2-2 4 1%
1-3 4 1%
4-0 2 1%
1-4 1 0%
0-6 1 0%
5-0 1 0%
- 1 0%

Goals moments

Minutes Goals
0-15 129 15%
16-30 118 14%
31-45 156 19%
46-60 132 16%
61-75 135 16%
76-90 163 20%
Goals
First half 403 48%
Second half 430 52%
periods 31-45 and 76-90 also include added time
 

EC Qualification - 2008 Austria/Switzerland

  • 99% 306 / 308 Games

  • Home team wins 48.04%
  • Draws 17.65%
  • Away team wins 34.31%
  • Over 1.5 74.18%
  • Over 2.5 51.63%
  • Over 3.5 28.1%
  • Goals 836
  • Goals /match 2.73
  • Goals /match home 1.55
  • Goals /match away 1.18
  • Both teams score 38.24%
  • Goals after 80' 13.76%
No tv schedule yet for US (change)