Complete stats for the competition
UEFA Champions League 2003/2004
Europe
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 50% | 30% | 20% | 4 | ||||||
![]() | 8 | 25% | 25% | 50% | 2 | ||||||
![]() | 10 | 60% | 30% | 10% | 6 | ||||||
![]() | 10 | 50% | 30% | 20% | 3 | ||||||
![]() | 8 | 38% | 38% | 25% | 1 | ||||||
![]() | 10 | 30% | 40% | 30% | 2 | ||||||
![]() | 10 | 50% | 30% | 20% | 5 | ||||||
![]() | 8 | 25% | 50% | 25% | 2 | ||||||
![]() | 10 | 30% | 30% | 40% | 3 | ||||||
![]() | 14 | 57% | 14% | 29% | 8 | ||||||
![]() | 6 | 33% | 50% | 17% | 2 | ||||||
![]() | 8 | 38% | 38% | 25% | 2 | ||||||
![]() | 10 | 50% | 30% | 20% | 4 | ||||||
![]() | 6 | 33% | 33% | 33% | 1 | ||||||
![]() | 8 | 50% | 38% | 13% | 2 | ||||||
![]() | 10 | 40% | 40% | 20% | 2 | ||||||
![]() | 8 | 63% | 25% | 13% | 5 | ||||||
![]() | 6 | 17% | 67% | 17% | |||||||
![]() | 8 | 25% | 50% | 25% | |||||||
![]() | 8 | 50% | 38% | 13% | 3 | ||||||
![]() | 13 | 46% | 31% | 23% | 3 | ||||||
![]() | 8 | 13% | 63% | 25% | 1 | ||||||
![]() | 14 | 50% | 29% | 21% | 9 | ||||||
![]() | 6 | 50% | 33% | 17% | 2 | ||||||
![]() | 8 | 25% | 50% | 25% | 3 | ||||||
![]() | 10 | 10% | 40% | 50% | 2 | ||||||
![]() | 13 | 54% | 8% | 38% | 5 | ||||||
![]() | 10 | 60% | 10% | 30% | 3 | ||||||
![]() | 6 | 17% | 67% | 17% | 1 | ||||||
![]() | 8 | 50% | 38% | 13% | 2 | ||||||
![]() | 8 | 50% | 38% | 13% | 4 | ||||||
![]() | 8 | 25% | 38% | 38% | 2 | ||||||
![]() | 4 | 25% | 50% | 25% | 1 | ||||||
![]() | 2 | 0% | 50% | 50% | |||||||
![]() | 4 | 25% | 25% | 50% | 2 | ||||||
![]() | 2 | 0% | 50% | 50% | |||||||
![]() | 2 | 0% | 100% | 0% | |||||||
![]() | 4 | 50% | 50% | 0% | 1 | ||||||
![]() | 2 | 50% | 50% | 0% | 1 | ||||||
![]() | 4 | 25% | 75% | 0% | 1 | ||||||
![]() | 6 | 33% | 33% | 33% | 1 | ||||||
![]() | 2 | 50% | 50% | 0% | |||||||
![]() | 2 | 0% | 50% | 50% | 1 | ||||||
![]() | 4 | 25% | 50% | 25% | 2 | ||||||
![]() | 2 | 0% | 50% | 50% | 1 | ||||||
![]() | 4 | 50% | 25% | 25% | 3 | ||||||
![]() | 4 | 25% | 75% | 0% | 1 | ||||||
![]() | 2 | 50% | 50% | 0% | |||||||
![]() | 4 | 25% | 25% | 50% | 1 | ||||||
![]() | 2 | 0% | 50% | 50% | 1 | ||||||
![]() | 2 | 50% | 50% | 0% | 1 | ||||||
![]() | 4 | 25% | 75% | 0% | 1 | ||||||
![]() | 4 | 25% | 75% | 0% | |||||||
![]() | 4 | 50% | 50% | 0% | 2 | ||||||
![]() | 4 | 75% | 25% | 0% | 2 | ||||||
![]() | 4 | 50% | 25% | 25% | 3 | ||||||
![]() | 4 | 25% | 50% | 25% | 1 | ||||||
![]() | 2 | 0% | 50% | 50% | |||||||
![]() | 4 | 50% | 25% | 25% | 3 | ||||||
![]() | 2 | 0% | 50% | 50% | |||||||
![]() | 4 | 25% | 50% | 25% | |||||||
![]() | 2 | 0% | 50% | 50% | |||||||
![]() | 2 | 0% | 50% | 50% | 1 | ||||||
![]() | 2 | 0% | 0% | 100% | |||||||
![]() | 4 | 25% | 50% | 25% | |||||||
![]() | 4 | 50% | 25% | 25% | 1 | ||||||
![]() | 4 | 50% | 0% | 50% | |||||||
![]() | 2 | 50% | 50% | 0% | 1 | ||||||
![]() | 2 | 50% | 50% | 0% | |||||||
![]() | 2 | 50% | 50% | 0% | 1 | ||||||
![]() | 2 | 0% | 50% | 50% | 1 | ||||||
![]() | 2 | 0% | 100% | 0% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 2 | 1 | 6 | 5 | 441 | ||||||
![]() ![]() ![]() | 8 | 8 | 696 | ||||||||
![]() ![]() ![]() | 1 | 8 | 7 | 636 | |||||||
![]() ![]() ![]() | 7 | 5 | 2 | 291 | |||||||
![]() ![]() ![]() | 2 | 6 | 5 | 440 | |||||||
![]() ![]() ![]() | 1 | 4 | 3 | 274 | |||||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 2 | 90% | 40% | 30% | 30% | 10% |
![]() | 2.6 | 100% | 60% | 40% | 40% | 10% |
![]() | 1.4 | 80% | 20% | 20% | 20% | 0% |
![]() | 1.75 | 88% | 63% | 25% | 0% | 0% |
![]() | 2.25 | 100% | 75% | 50% | 0% | 0% |
![]() | 1.25 | 75% | 50% | 0% | 0% | 0% |
![]() | 2.5 | 90% | 60% | 50% | 40% | 10% |
![]() | 1.6 | 80% | 40% | 20% | 20% | 10% |
![]() | 3.4 | 100% | 80% | 80% | 60% | 20% |
![]() | 2.2 | 100% | 60% | 30% | 20% | 10% |
![]() | 2.6 | 100% | 60% | 40% | 40% | 10% |
![]() | 1.8 | 100% | 60% | 20% | 0% | 0% |
![]() | 2.13 | 100% | 75% | 38% | 0% | 0% |
![]() | 2.25 | 100% | 75% | 50% | 0% | 0% |
![]() | 2 | 100% | 75% | 25% | 0% | 0% |
![]() | 2.5 | 90% | 80% | 40% | 20% | 20% |
![]() | 3 | 80% | 80% | 60% | 40% | 20% |
![]() | 2 | 100% | 80% | 20% | 0% | 0% |
![]() | 2.1 | 80% | 40% | 40% | 30% | 20% |
![]() | 3 | 100% | 60% | 60% | 40% | 20% |
![]() | 1.2 | 60% | 20% | 20% | 20% | 0% |
![]() | 2.13 | 100% | 63% | 25% | 13% | 13% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 13% |
![]() | 2.75 | 100% | 75% | 50% | 25% | 25% |
![]() | 2.4 | 80% | 50% | 50% | 40% | 20% |
![]() | 1.8 | 80% | 40% | 40% | 20% | 20% |
![]() | 3 | 80% | 60% | 60% | 60% | 40% |
![]() | 2.21 | 86% | 71% | 43% | 21% | 0% |
![]() | 2 | 71% | 71% | 43% | 14% | 0% |
![]() | 2.43 | 100% | 71% | 43% | 29% | 0% |
![]() | 2 | 100% | 83% | 17% | 0% | 0% |
![]() | 1.67 | 100% | 67% | 0% | 0% | 0% |
![]() | 2.33 | 100% | 100% | 33% | 0% | 0% |
![]() | 2.63 | 100% | 75% | 50% | 38% | 0% |
![]() | 3.5 | 100% | 100% | 75% | 75% | 0% |
![]() | 1.75 | 100% | 50% | 25% | 0% | 0% |
![]() | 2.7 | 90% | 80% | 50% | 20% | 20% |
![]() | 2.2 | 100% | 80% | 40% | 0% | 20% |
![]() | 3.2 | 80% | 80% | 60% | 40% | 40% |
![]() | 3.17 | 100% | 100% | 67% | 17% | 17% |
![]() | 3.67 | 100% | 100% | 67% | 33% | 17% |
![]() | 2.67 | 100% | 100% | 67% | 0% | 0% |
![]() | 2.75 | 100% | 88% | 50% | 25% | 13% |
![]() | 2.75 | 100% | 100% | 50% | 25% | 13% |
![]() | 2.75 | 100% | 75% | 50% | 25% | 25% |
![]() | 2.3 | 90% | 70% | 40% | 20% | 10% |
![]() | 3 | 80% | 80% | 80% | 40% | 10% |
![]() | 1.6 | 100% | 60% | 0% | 0% | 0% |
![]() | 2.5 | 100% | 75% | 50% | 13% | 13% |
![]() | 3 | 100% | 100% | 50% | 25% | 13% |
![]() | 2 | 100% | 50% | 50% | 0% | 0% |
![]() | 3 | 100% | 83% | 50% | 50% | 17% |
![]() | 2.33 | 100% | 67% | 33% | 33% | 17% |
![]() | 3.67 | 100% | 100% | 67% | 67% | 33% |
![]() | 2.38 | 100% | 75% | 50% | 13% | 0% |
![]() | 2.5 | 100% | 75% | 50% | 25% | 0% |
![]() | 2.25 | 100% | 75% | 50% | 0% | 0% |
![]() | 2 | 88% | 63% | 38% | 13% | 0% |
![]() | 1.75 | 100% | 50% | 25% | 0% | 0% |
![]() | 2.25 | 75% | 75% | 50% | 25% | 0% |
![]() | 3.54 | 92% | 77% | 69% | 46% | 15% |
![]() | 4.14 | 100% | 86% | 71% | 57% | 15% |
![]() | 2.83 | 83% | 67% | 67% | 33% | 17% |
![]() | 2.13 | 88% | 63% | 38% | 25% | 0% |
![]() | 1.75 | 75% | 50% | 25% | 25% | 0% |
![]() | 2.5 | 100% | 75% | 50% | 25% | 0% |
![]() | 2.64 | 86% | 50% | 36% | 29% | 21% |
![]() | 1.86 | 100% | 43% | 29% | 14% | 21% |
![]() | 3.43 | 71% | 57% | 43% | 43% | 43% |
![]() | 2.5 | 100% | 83% | 33% | 17% | 17% |
![]() | 3.33 | 100% | 100% | 67% | 33% | 17% |
![]() | 1.67 | 100% | 67% | 0% | 0% | 0% |
![]() | 2.63 | 88% | 63% | 50% | 25% | 25% |
![]() | 2.75 | 75% | 75% | 75% | 25% | 25% |
![]() | 2.5 | 100% | 50% | 25% | 25% | 25% |
![]() | 1.9 | 90% | 60% | 30% | 10% | 0% |
![]() | 1.4 | 80% | 60% | 0% | 0% | 0% |
![]() | 2.4 | 100% | 60% | 60% | 20% | 0% |
![]() | 2.46 | 92% | 77% | 46% | 23% | 8% |
![]() | 2.17 | 83% | 67% | 50% | 17% | 8% |
![]() | 2.71 | 100% | 86% | 43% | 29% | 14% |
![]() | 2.9 | 90% | 70% | 50% | 40% | 20% |
![]() | 3.2 | 100% | 60% | 40% | 40% | 20% |
![]() | 2.6 | 80% | 80% | 60% | 40% | 0% |
![]() | 3.17 | 100% | 67% | 67% | 33% | 17% |
![]() | 3.33 | 100% | 100% | 100% | 33% | 17% |
![]() | 3 | 100% | 33% | 33% | 33% | 33% |
![]() | 2.88 | 88% | 63% | 50% | 25% | 25% |
![]() | 4.25 | 100% | 75% | 75% | 50% | 25% |
![]() | 1.5 | 75% | 50% | 25% | 0% | 0% |
![]() | 2.5 | 100% | 88% | 63% | 0% | 0% |
![]() | 2.25 | 100% | 75% | 50% | 0% | 0% |
![]() | 2.75 | 100% | 100% | 75% | 0% | 0% |
![]() | 2.25 | 88% | 50% | 38% | 25% | 13% |
![]() | 1 | 75% | 25% | 0% | 0% | 13% |
![]() | 3.5 | 100% | 75% | 75% | 50% | 25% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1.25 | 75% | 50% | 0% | 0% | 0% |
![]() | 0.5 | 50% | 0% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 3 | 100% | 50% | 50% | 50% | 50% |
![]() | 1 | 100% | 0% | 0% | 0% | 50% |
![]() | 5 | 100% | 100% | 100% | 100% | 100% |
![]() | 2.75 | 100% | 50% | 50% | 50% | 25% |
![]() | 4.5 | 100% | 100% | 100% | 100% | 25% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2 | 100% | 50% | 50% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 2.25 | 100% | 50% | 50% | 25% | 0% |
![]() | 2 | 100% | 50% | 50% | 0% | 0% |
![]() | 2.5 | 100% | 50% | 50% | 50% | 0% |
![]() | 3.33 | 100% | 100% | 83% | 33% | 17% |
![]() | 3.33 | 100% | 100% | 67% | 33% | 17% |
![]() | 3.33 | 100% | 100% | 100% | 33% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 1 | 50% | 50% | 0% | 0% | 0% |
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1.75 | 75% | 75% | 25% | 0% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 1 | 50% | 50% | 0% | 0% | 0% |
![]() | 0.5 | 50% | 0% | 0% | 0% | 0% |
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1.5 | 75% | 25% | 25% | 25% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2 | 50% | 50% | 50% | 50% | 0% |
![]() | 4.25 | 100% | 100% | 75% | 75% | 50% |
![]() | 4 | 100% | 100% | 50% | 50% | 50% |
![]() | 4.5 | 100% | 100% | 100% | 100% | 50% |
![]() | 3 | 100% | 100% | 50% | 50% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 3.5 | 75% | 75% | 75% | 50% | 25% |
![]() | 2 | 50% | 50% | 50% | 50% | 25% |
![]() | 5 | 100% | 100% | 100% | 50% | 50% |
![]() | 1.5 | 50% | 50% | 50% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3.75 | 100% | 100% | 100% | 25% | 25% |
![]() | 4.5 | 100% | 100% | 100% | 50% | 25% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 2.5 | 100% | 50% | 50% | 50% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2.25 | 100% | 75% | 50% | 0% | 0% |
![]() | 2 | 100% | 50% | 50% | 0% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 1.75 | 75% | 50% | 25% | 25% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 2 | 50% | 50% | 50% | 50% | 0% |
![]() | 2 | 100% | 75% | 25% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1.5 | 75% | 25% | 25% | 25% | 0% |
![]() | 2 | 50% | 50% | 50% | 50% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 2.75 | 100% | 100% | 50% | 25% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 3 | 100% | 100% | 50% | 50% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 2.5 | 50% | 50% | 50% | 50% | 50% |
![]() | 0% | 0% | 0% | 0% | 50% | |
![]() | 5 | 100% | 100% | 100% | 100% | 100% |
![]() | 3 | 100% | 100% | 50% | 50% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 4 | 100% | 75% | 75% | 75% | 25% |
![]() | 4 | 100% | 50% | 50% | 50% | 25% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 4 | 100% | 100% | 75% | 50% | 50% |
![]() | 4 | 100% | 100% | 100% | 50% | 50% |
![]() | 4 | 100% | 100% | 50% | 50% | 50% |
![]() | 3.25 | 100% | 100% | 50% | 25% | 25% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 25% |
![]() | 4 | 100% | 100% | 50% | 50% | 50% |
![]() | 2.5 | 100% | 50% | 50% | 50% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 0.5 | 50% | 0% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | 2.5 | 100% | 50% | 50% | 50% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
League average | 2.46 | 92% | 68% | 44% | 23% | 11% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
UEFA Champions League - 2003/2004
- 100% 205 / 205 Games
- Home team wins 51.22%
- Draws 23.9%
- Away team wins 24.88%
- Over 1.5 67.8%
- Over 2.5 44.39%
- Over 3.5 23.41%
- Goals 504
- Goals /match 2.46
- Goals /match home 1.49
- Goals /match away 0.97
- Both teams score 45.37%
- Goals after 80' 0%
No tv schedule yet for US
(change)