This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League Two 2004/2005

Scotland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
East Fife 36 28% 50% 22% 10
Montrose 36 36% 44% 19% 6
Cowdenbeath 36 39% 36% 25% 7
Stenhousemuir 36 28% 39% 33% 10
East Stirling 36 14% 67% 19% 3
Queen's Park 36 36% 39% 25% 9
Albion 36 22% 50% 28% 6
Peterhead 36 64% 11% 25% 13
Elgin 36 33% 47% 19% 9
Gretna 36 89% 6% 6% 16
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
East Fife 2.67 94% 78% 44% 22% 14%
Montrose 2.78 94% 75% 53% 33% 19%
Cowdenbeath 3.19 94% 89% 58% 42% 22%
Stenhousemuir 3.22 92% 86% 53% 36% 31%
East Stirling 3.33 94% 83% 61% 42% 33%
Queen's Park 2.81 92% 72% 53% 33% 22%
Albion 3.28 100% 86% 53% 36% 28%
Peterhead 3.31 97% 92% 64% 42% 25%
Elgin 2.78 97% 81% 53% 31% 6%
Gretna 4.42 100% 92% 81% 61% 44%
League average 3.18 96% 83% 57% 38% 24%

Score

Full time
Results Games %
1-1 25 14%
1-2 15 8%
1-0 14 8%
2-0 13 7%
2-1 11 6%
0-2 9 5%
0-0 8 4%
0-1 8 4%
0-4 6 3%
4-1 6 3%
3-2 6 3%
2-2 6 3%
3-0 5 3%
1-4 4 2%
4-0 4 2%
1-3 4 2%
3-1 4 2%
0-3 4 2%
2-3 4 2%
4-2 3 2%
0-5 2 1%
2-6 2 1%
6-0 2 1%
5-0 2 1%
0-6 2 1%
6-2 1 1%
6-1 1 1%
7-0 1 1%
5-1 1 1%
2-4 1 1%
4-3 1 1%
3-3 1 1%
0-8 1 1%
5-2 1 1%
8-1 1 1%
1-5 1 1%
Half time
Results Games %
- 180 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

League Two - 2004/2005

  • 100% 180 / 180 Games

  • Home team wins 42.78%
  • Draws 22.22%
  • Away team wins 35%
  • Over 1.5 83.33%
  • Over 2.5 57.22%
  • Over 3.5 37.78%
  • Goals 572
  • Goals /match 3.18
  • Goals /match home 1.67
  • Goals /match away 1.51
  • Both teams score 55%
  • Goals after 80' 0%
No tv schedule yet for US (change)