This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League Cup 2024/2025

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Plymouth 2 50% 50% 0% 1 0.00 0.00 10.00 8.00 2.00 61%
Cheltenham 1 0% 100% 0% 0.00 0.00 17.00 5.00 2.00 30%
Carlisle 1 0% 100% 0% 0.00 0.00 13.00 7.00 1.00 37%
Stoke 4 50% 25% 25% 2 0.00 0.00 10.00 4.75 1.75 46%
Leeds 1 0% 100% 0% 0.00 0.00 14.00 4.00 2.00 59%
Middlesbrough 2 50% 50% 0% 1 0.00 0.00 8.00 3.50 0.50 54%
Barrow 3 33% 33% 33% 1 0.00 0.00 9.33 5.67 1.67 39%
Port Vale 1 0% 100% 0% 0.00 0.00 8.00 4.00 0.00 57%
Bromley 1 0% 100% 0% 0.00 0.00 10.00 4.00 2.00 43%
Wimbledon 3 33% 33% 33% 0.00 0.00 11.00 2.33 2.67 33%
Hull 1 0% 100% 0% 0.00 0.00 13.00 11.00 1.00 60%
Sheff Wed 4 75% 0% 25% 1 0.00 0.00 9.50 5.75 2.25 50%
Grimsby 2 0% 50% 50% 0.00 0.00 11.00 4.50 2.00 42%
Bradford 1 0% 0% 100% 0.00 0.00 16.00 7.00 4.00 46%
Shrewsbury 2 0% 50% 50% 0.00 0.00 13.00 9.50 1.50 39%
Notts 1 0% 0% 100% 0.00 0.00 5.00 4.00 1.00 60%
Norwich 2 50% 50% 0% 0.00 0.00 8.50 4.00 1.00 61%
Stevenage 1 0% 100% 0% 0.00 0.00 21.00 3.00 3.00 35%
Lincoln 1 0% 100% 0% 0.00 0.00 14.00 6.00 0.00 64%
Harrogate 2 50% 50% 0% 0.00 0.00 7.00 4.50 2.00 34%
Leyton 3 67% 33% 0% 1 0.00 0.00 16.00 4.00 1.00 44%
Newport 1 0% 100% 0% 0.00 0.00 7.00 2.00 3.00 51%
Cambridge Utd 1 0% 100% 0% 0.00 0.00 10.00 3.00 1.00 59%
QPR 3 33% 33% 33% 0.00 0.00 14.33 4.00 0.67 45%
Tranmere 2 50% 50% 0% 1 0.00 0.00 9.00 2.50 1.00 39%
Accrington 1 0% 100% 0% 0.00 0.00 12.00 7.00 1.00 51%
Preston 4 50% 25% 25% 2 0.00 0.00 10.75 4.25 2.25 42%
Sunderland 1 0% 100% 0% 0.00 0.00 9.00 6.00 0.00 54%
Watford 3 67% 33% 0% 2 0.00 0.00 11.00 7.33 2.00 45%
MK Dons 1 0% 100% 0% 0.00 0.00 6.00 2.00 1.00 43%
Rotherham 2 50% 50% 0% 0.00 0.00 14.50 7.50 2.50 54%
Crewe 1 0% 100% 0% 0.00 0.00 9.00 5.00 0.00 48%
Salford 1 0% 100% 0% 0.00 0.00 10.00 12.00 0.00 56%
Doncaster 2 50% 50% 0% 1 0.00 0.00 11.50 4.00 4.00 42%
Charlton 1 0% 100% 0% 0.00 0.00 23.00 3.00 2.00 37%
Birmingham 2 50% 50% 0% 1 0.00 0.00 12.00 7.00 1.00 60%
Bristol City 1 0% 100% 0% 0.00 0.00 8.00 9.00 1.00 52%
Coventry 3 67% 33% 0% 2 0.00 0.00 9.00 8.00 2.67 44%
Huddersfield 2 50% 50% 0% 1 0.00 0.00 12.50 5.00 0.50 66%
Morecambe 1 0% 100% 0% 0.00 0.00 9.00 2.00 1.00 30%
Walsall 3 33% 0% 67% 1 0.00 0.00 10.67 4.00 0.67 34%
Exeter 1 0% 0% 100% 0.00 0.00 10.00 6.00 1.00 61%
Sheff Utd 2 50% 50% 0% 0.00 0.00 6.50 7.00 0.50 66%
Wrexham 1 0% 100% 0% 0.00 0.00 11.00 6.00 1.00 33%
Cardiff 2 50% 50% 0% 1 0.00 0.00 12.00 6.50 4.50 44%
Bristol Rovers 1 0% 100% 0% 0.00 0.00 8.00 2.00 4.00 39%
Burton Albion 1 0% 100% 0% 0.00 0.00 8.00 7.00 0.00 38%
Blackpool 3 67% 33% 0% 1 0.00 0.00 9.33 3.33 0.00 48%
Northampton 1 0% 100% 0% 0.00 0.00 9.00 2.00 1.00 65%
Wycombe 3 67% 33% 0% 2 0.00 0.00 10.00 3.00 2.33 30%
Oxford 2 50% 50% 0% 1 0.00 0.00 13.00 5.00 0.50 51%
Peterborough 1 0% 100% 0% 0.00 0.00 7.00 6.00 0.00 46%
Portsmouth 1 0% 100% 0% 0.00 0.00 14.00 10.00 0.00 64%
Millwall 2 50% 50% 0% 1 0.00 0.00 16.50 3.50 2.00 46%
Wigan 1 0% 0% 100% 0.00 0.00 12.00 5.00 2.00 48%
Barnsley 3 33% 33% 33% 1 0.00 0.00 13.00 5.00 1.67 41%
Derby 2 50% 0% 50% 1 0.00 0.00 12.50 5.50 2.00 50%
Chesterfield 1 0% 100% 0% 0.00 0.00 8.00 1.00 2.00 54%
Crawley 2 50% 50% 0% 0.00 0.00 13.00 4.00 2.00 60%
Swindon 1 0% 100% 0% 0.00 0.00 8.00 5.00 2.00 37%
Swansea 2 50% 50% 0% 0.00 0.00 11.00 7.00 3.00 76%
Gillingham 1 0% 100% 0% 0.00 0.00 10.00 0.00 0.00 22%
Fleetwood 3 67% 0% 33% 0.00 0.00 9.33 2.67 2.00 35%
West Bromwich 1 0% 100% 0% 0.00 0.00 14.00 4.00 0.00 75%
Colchester 2 0% 50% 50% 0.00 0.00 12.00 4.50 1.50 32%
Reading 1 0% 0% 100% 0.00 0.00 13.00 3.00 2.00 64%
Bolton 3 33% 33% 33% 1 0.00 0.00 9.67 4.67 2.67 46%
Mansfield 1 0% 0% 100% 0.00 0.00 20.00 3.00 5.00 48%
Stockport 1 0% 100% 0% 0.00 0.00 7.00 2.00 1.00 28%
Blackburn 2 50% 50% 0% 0.00 0.00 9.50 9.00 2.50 66%
Fulham 2 50% 0% 50% 1 0.00 0.00 12.50 6.50 0.50 57%
Ipswich 1 0% 0% 100% 0.00 0.00 10.00 7.00 0.00 79%
Brighton 3 67% 33% 0% 1 0.00 0.00 10.00 5.00 3.33 48%
Nottm Forest 1 0% 0% 100% 0.00 0.00 13.00 3.00 0.00 42%
Newcastle 4 75% 0% 25% 2 0.00 0.00 9.50 6.00 1.25 56%
Southampton 4 50% 25% 25% 0.00 0.00 6.50 4.50 2.50 64%
Crystal Palace 4 75% 25% 0% 1 0.00 0.00 13.25 3.50 3.50 42%
Everton 2 50% 0% 50% 1 0.00 0.00 13.00 8.50 3.00 44%
Brentford 4 50% 25% 25% 1 0.00 0.00 8.50 5.25 1.50 63%
West Ham 2 50% 50% 0% 1 0.00 0.00 12.00 4.00 1.00 44%
Bournemouth 1 0% 100% 0% 0.00 0.00 11.00 5.00 1.00 52%
Wolverhampton 2 50% 50% 0% 1 0.00 0.00 12.00 3.00 6.00 48%
Burnley 1 0% 100% 0% 0.00 0.00 11.00 0.00 0.00 50%
Leicester 3 33% 33% 33% 2 0.00 0.00 5.67 4.67 0.67 63%
Luton 1 0% 0% 100% 0.00 0.00 14.00 12.00 4.00 50%
Man City 2 50% 50% 0% 0.00 0.00 5.50 7.00 0.50 70%
Man Utd 3 67% 33% 0% 1 0.00 0.00 12.00 5.33 3.33 59%
Aston Villa 2 50% 50% 0% 0.00 0.00 9.00 3.50 1.50 67%
Chelsea 2 50% 50% 0% 1 0.00 0.00 14.00 8.50 1.00 68%
Arsenal 3 100% 0% 0% 1 0.00 0.00 5.33 6.67 2.00 74%
Tottenham 3 100% 0% 0% 0.00 0.00 12.00 4.67 2.00 49%
Liverpool 3 100% 0% 0% 0.00 0.00 11.33 4.67 2.33 62%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Gabriel Jesus 4 1 3 3 270
Thomas Ince 4 1 3 3 270
Cody Gakpo 4 1 3 3 224
Jean-Philippe Mateta 3 1 1 4 4 313
Eberechi Eze 3 3 4 4 257
Simon Adingra 3 3 3 270
Cameron Archer 3 3 3 1 230
Ethan Chidiebere Nwaneri 3 3 3 216
Milutin Osmajic 3 3 2 1 201
Alejandro Ferreyra 3 3 3 2 1 177
Ryan Graydon 3 3 2 1 174
Christopher Nkunku 3 2 2 166
Gonçalo Guedes 3 2 2 157
Ryan Ledson 2 4 4 360
Callum Paterson 2 4 4 349
James Bree 2 1 4 4 331
Daichi Kamada 2 2 1 4 2 2 263
Sam Greenwood 2 1 4 2 2 218
Brandon Thomas-Asante 2 1 3 3 270
Matthew Pennington 2 3 3 270
Brandon Cooper 2 3 3 270
Taylor Harwood-Bellis 2 3 3 270
Fabian Schär 2 1 2 3 3 269
Sandro Tonali 2 1 3 3 1 242
Bruno Fernandes 2 3 1 3 2 1 208

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Plymouth 2.5 100% 100% 50% 0% 0%
Cheltenham 3 100% 100% 100% 0% 0%
Carlisle 2 100% 100% 0% 0% 0%
Stoke 3.5 100% 100% 50% 50% 50%
Leeds 3 100% 100% 100% 0% 0%
Middlesbrough 4 100% 100% 100% 50% 50%
Barrow 3.33 67% 67% 67% 67% 67%
Port Vale 5 100% 100% 100% 100% 100%
Bromley 3 100% 100% 100% 0% 0%
Wimbledon 2.67 100% 67% 67% 33% 0%
Hull 3 100% 100% 100% 0% 0%
Sheff Wed 3 100% 75% 50% 25% 25%
Grimsby 4 100% 100% 50% 50% 50%
Bradford 2 100% 100% 0% 0% 0%
Shrewsbury 4 100% 100% 50% 50% 50%
Notts 6 100% 100% 100% 100% 100%
Norwich 5.5 100% 100% 100% 100% 50%
Stevenage 7 100% 100% 100% 100% 100%
Lincoln 3 100% 100% 100% 0% 0%
Harrogate 4 100% 100% 100% 50% 50%
Leyton 3.33 100% 67% 67% 67% 33%
Newport 5 100% 100% 100% 100% 100%
Cambridge Utd 3 100% 100% 100% 0% 0%
QPR 2.67 100% 100% 67% 0% 0%
Tranmere 3.5 100% 100% 100% 50% 0%
Accrington 3 100% 100% 100% 0% 0%
Preston 3 100% 100% 50% 25% 25%
Sunderland 2 100% 100% 0% 0% 0%
Watford 3.33 100% 100% 67% 33% 33%
MK Dons 5 100% 100% 100% 100% 100%
Rotherham 3 100% 100% 100% 0% 0%
Crewe 3 100% 100% 100% 0% 0%
Salford 2 100% 100% 0% 0% 0%
Doncaster 2.5 100% 100% 50% 0% 0%
Charlton 1 100% 0% 0% 0% 0%
Birmingham 1.5 100% 50% 0% 0% 0%
Bristol City 1 100% 0% 0% 0% 0%
Coventry 1.67 100% 33% 33% 0% 0%
Huddersfield 4 100% 100% 100% 50% 50%
Morecambe 3 100% 100% 100% 0% 0%
Walsall 2.33 67% 67% 33% 33% 33%
Exeter 2 100% 100% 0% 0% 0%
Sheff Utd 3.5 100% 50% 50% 50% 50%
Wrexham 6 100% 100% 100% 100% 100%
Cardiff 5 100% 100% 50% 50% 50%
Bristol Rovers 2 100% 100% 0% 0% 0%
Burton Albion 4 100% 100% 100% 100% 0%
Blackpool 2.67 100% 67% 67% 33% 0%
Northampton 2 100% 100% 0% 0% 0%
Wycombe 2 100% 67% 33% 0% 0%
Oxford 1.5 100% 50% 0% 0% 0%
Peterborough 2 100% 100% 0% 0% 0%
Portsmouth 1 100% 0% 0% 0% 0%
Millwall 1 100% 0% 0% 0% 0%
Wigan 2 100% 100% 0% 0% 0%
Barnsley 3.33 100% 67% 33% 33% 33%
Derby 1.5 50% 50% 50% 0% 0%
Chesterfield 3 100% 100% 100% 0% 0%
Crawley 5 100% 100% 100% 100% 50%
Swindon 6 100% 100% 100% 100% 100%
Swansea 2.5 100% 50% 50% 50% 0%
Gillingham 4 100% 100% 100% 100% 0%
Fleetwood 2.67 100% 100% 67% 0% 0%
West Bromwich 3 100% 100% 100% 0% 0%
Colchester 2.5 100% 50% 50% 50% 0%
Reading 4 100% 100% 100% 100% 0%
Bolton 3.33 100% 100% 33% 33% 33%
Mansfield 2 100% 100% 0% 0% 0%
Stockport 7 100% 100% 100% 100% 100%
Blackburn 5 100% 100% 100% 50% 50%
Fulham 2 100% 100% 0% 0% 0%
Ipswich 4 100% 100% 100% 100% 0%
Brighton 4.67 100% 100% 100% 100% 67%
Nottm Forest 2 100% 100% 0% 0% 0%
Newcastle 2.25 100% 75% 25% 25% 0%
Southampton 4.5 100% 100% 75% 50% 50%
Crystal Palace 3.75 100% 100% 100% 50% 25%
Everton 2.5 100% 100% 50% 0% 0%
Brentford 2.75 100% 75% 50% 50% 0%
West Ham 3.5 100% 50% 50% 50% 50%
Bournemouth 1 100% 0% 0% 0% 0%
Wolverhampton 3.5 100% 100% 50% 50% 50%
Burnley 2 100% 100% 0% 0% 0%
Leicester 3.67 67% 67% 67% 67% 33%
Luton 2 100% 100% 0% 0% 0%
Man City 3 100% 100% 100% 0% 0%
Man Utd 7 100% 100% 100% 100% 100%
Aston Villa 3 100% 100% 100% 0% 0%
Chelsea 3.5 100% 100% 50% 50% 50%
Arsenal 4.67 100% 100% 100% 67% 67%
Tottenham 4.33 100% 100% 100% 33% 33%
Liverpool 4.67 100% 100% 100% 67% 67%
League average 3.28 98% 85% 61% 36% 26%

Score

Full time
Results Games %
1-2 10 11%
1-1 10 11%
0-1 7 8%
2-1 6 7%
2-0 6 7%
3-2 5 6%
0-2 5 6%
3-0 4 5%
1-0 4 5%
3-1 3 3%
4-0 3 3%
0-5 2 2%
5-1 2 2%
4-2 2 2%
4-3 2 2%
2-2 2 2%
0-3 2 2%
0-0 2 2%
5-0 2 2%
2-3 1 1%
7-0 1 1%
0-4 1 1%
3-5 1 1%
1-5 1 1%
1-6 1 1%
4-1 1 1%
3-3 1 1%
5-2 1 1%
Half time
Results Games %
0-0 20 23%
1-0 17 19%
0-1 13 15%
1-1 9 10%
2-0 8 9%
0-2 6 7%
2-1 5 6%
3-0 3 3%
1-2 2 2%
0-4 2 2%
2-2 1 1%
3-1 1 1%
4-2 1 1%

Goals moments

Minutes Goals
0-15 38 13%
16-30 40 14%
31-45 50 17%
46-60 51 18%
61-75 50 17%
76-90 60 21%
Goals
First half 128 44%
Second half 161 56%
periods 31-45 and 76-90 also include added time
 

League Cup - 2024/2025

  • 96% 88 / 92 Games

  • Home team wins 56.82%
  • Draws 3.41%
  • Away team wins 39.77%
  • Over 1.5 85.23%
  • Over 2.5 61.36%
  • Over 3.5 36.36%
  • Goals 289
  • Goals /match 3.28
  • Goals /match home 1.84
  • Goals /match away 1.44
  • Both teams score 55.68%
  • Goals after 80' 18.34%
No tv schedule yet for US (change)