This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League Cup 2024/2025

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Watford 6 33% 67% 0% 2 0.00 0.00 0.00 3.67 0.00 0%
Ipswich 6 33% 17% 50% 2 0.00 0.00 0.00 6.00 0.00 0%
Exeter 6 83% 0% 17% 2 0.00 0.00 0.00 4.83 0.00 0%
Bromley U21 6 50% 50% 0% 2 0.00 0.00 0.00 3.17 0.00 0%
Coventry City U21 6 17% 50% 33% 1 0.00 0.00 0.00 4.33 0.00 0%
Hull 6 33% 67% 0% 2 0.00 0.00 0.00 3.50 0.00 0%
Norwich 6 0% 67% 33% 0.00 0.00 0.00 4.67 0.00 0%
Everton 6 17% 33% 50% 1 0.00 0.00 0.00 3.83 0.00 0%
Preston 6 17% 50% 33% 0.00 0.00 0.00 4.17 0.00 0%
Colchester 6 33% 33% 33% 1 0.00 0.00 0.00 3.33 0.00 0%
Burnley 6 83% 0% 17% 3 0.00 0.00 0.00 3.17 0.00 0%
Reading 6 0% 83% 17% 0.00 0.00 0.00 4.17 0.00 0%
Brentford 6 50% 33% 17% 0.00 0.00 0.00 6.00 0.00 0%
Derby 6 50% 50% 0% 2 0.00 0.00 0.00 3.83 0.00 0%
Cardiff City U21 6 50% 17% 33% 1 0.00 0.00 0.00 4.50 0.00 0%
Bristol 6 17% 33% 50% 1 0.00 0.00 0.00 4.00 0.00 0%
Swansea 5 40% 40% 20% 1 0.00 0.00 0.00 6.80 0.00 0%
WBA 6 33% 17% 50% 1 0.00 0.00 0.00 6.50 0.00 0%
Blackburn 6 33% 17% 50% 1 0.00 0.00 0.00 5.17 0.00 0%
QPR 6 50% 33% 17% 1 0.00 0.00 0.00 3.33 0.00 0%
Charlton 6 67% 0% 33% 2 0.00 0.00 0.00 7.00 0.00 0%
Stockport County U21 6 50% 50% 0% 0.00 0.00 0.00 4.17 0.00 0%
Wolves 6 33% 50% 17% 2 0.00 0.00 0.00 4.00 0.00 0%
Sunderland 6 50% 33% 17% 2 0.00 0.00 0.00 6.33 0.00 0%
Brighton 6 33% 50% 17% 2 0.00 0.00 0.00 6.83 0.00 0%
Leicester 6 50% 33% 17% 2 0.00 0.00 0.00 6.17 0.00 0%
Nottingham 6 67% 17% 17% 3 0.00 0.00 0.00 3.33 0.00 0%
Leeds 6 33% 50% 17% 1 0.00 0.00 0.00 4.83 0.00 0%
Birmingham 6 17% 67% 17% 0.00 0.00 0.00 4.83 0.00 0%
Sheffield Utd 6 83% 17% 0% 2 0.00 0.00 0.00 5.17 0.00 0%
Southampton 5 40% 20% 40% 0.00 0.00 0.00 5.40 0.00 0%
Bournemouth 6 17% 83% 0% 0.00 0.00 0.00 4.17 0.00 0%
Chelsea 6 67% 17% 17% 0.00 0.00 0.00 6.00 0.00 0%
Fleetwood Town U21 6 33% 67% 0% 1 0.00 0.00 0.00 5.00 0.00 0%
Huddersfield 6 17% 83% 0% 0.00 0.00 0.00 4.17 0.00 0%
Luton Town U21 6 50% 33% 17% 1 0.00 0.00 0.00 2.83 0.00 0%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Harry Murphy 5 1 2 6 6 416
Marcus Kouam 5 1 4 4 316
Louie Marsh 5 1 2 2 180
Kamarni Ryan 4 1 6 5 1 454
Deivid Washington de Souza Eugênio 4 1 4 2 2 220
Kyrell Lisbie 4 3 2 2 173
Tom Taylor 3 2 1 6 6 509
Tudor Mendel-Idowu 3 2 2 6 6 497
Isaac Jefferies 3 1 6 5 1 469
Tom Dean 3 4 6 6 443
Eseosa Sule 3 1 1 6 5 1 406
Tom Tweedy 3 1 5 5 440
Ethan Brierley 3 1 1 5 4 1 370
Princewill Ehibhatioman 3 1 1 5 4 1 360
Joe Westley 3 1 2 5 4 1 333
Ashley Hay 3 1 4 4 360
Owen Devonport 3 2 4 4 336
Kaheim Dixon 3 4 3 1 260
Lennon Wheeldon 3 1 3 2 1 176
Tyrique George 3 1 3 2 1 176
Cameron Peupion 3 2 2 180
Ahmed Abdullahi 3 1 1 1 64
Jake Evans 2 1 6 6 540
Ben Lloyd 2 2 1 6 6 540
Jeremy Monga 2 6 6 509

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Watford 3 100% 83% 50% 33% 17%
Ipswich 3.33 83% 83% 50% 50% 33%
Exeter 3.17 100% 83% 67% 50% 17%
Bromley U21 3.5 100% 100% 67% 50% 33%
Coventry City U21 2.5 83% 83% 67% 17% 0%
Hull 2.67 100% 67% 50% 17% 17%
Norwich 3 100% 83% 67% 33% 17%
Everton 3.17 83% 67% 67% 50% 33%
Preston 4.33 100% 100% 67% 33% 33%
Colchester 2.33 100% 83% 50% 0% 0%
Burnley 3.5 83% 83% 67% 67% 50%
Reading 4.17 100% 100% 100% 83% 33%
Brentford 4.33 100% 83% 83% 67% 33%
Derby 4 100% 83% 83% 50% 50%
Cardiff City U21 3.5 100% 100% 67% 67% 17%
Bristol 2.67 100% 100% 33% 33% 0%
Swansea 3.8 100% 100% 80% 40% 40%
WBA 3.5 100% 100% 83% 50% 17%
Blackburn 3.17 100% 83% 50% 17% 17%
QPR 2.83 100% 67% 33% 17% 17%
Charlton 3.83 100% 100% 67% 50% 17%
Stockport County U21 5 100% 100% 83% 83% 67%
Wolves 2.83 100% 83% 67% 33% 0%
Sunderland 3.67 100% 83% 67% 50% 33%
Brighton 2.83 83% 83% 67% 33% 17%
Leicester 2.67 100% 83% 67% 17% 0%
Nottingham 2.5 83% 67% 50% 17% 17%
Leeds 3.83 100% 100% 83% 50% 33%
Birmingham 4.33 100% 100% 100% 83% 50%
Sheffield Utd 4 100% 83% 83% 33% 33%
Southampton 3.6 100% 100% 80% 60% 20%
Bournemouth 3.83 100% 100% 100% 50% 33%
Chelsea 5.17 100% 100% 100% 67% 50%
Fleetwood Town U21 4.33 100% 100% 83% 67% 67%
Huddersfield 5.17 100% 83% 83% 83% 67%
Luton Town U21 3.83 100% 100% 100% 50% 33%
League average 3.55 97% 89% 71% 46% 28%

Score

Full time
Results Games %
2-1 11 10%
2-2 11 10%
2-0 7 7%
1-2 7 7%
0-1 7 7%
1-1 6 6%
0-2 6 6%
3-0 6 6%
2-3 5 5%
1-4 5 5%
3-2 4 4%
0-3 3 3%
4-1 3 3%
1-3 3 3%
0-0 3 3%
3-1 3 3%
4-0 2 2%
4-2 2 2%
1-0 2 2%
4-4 1 1%
6-2 1 1%
4-3 1 1%
5-1 1 1%
7-2 1 1%
0-6 1 1%
5-0 1 1%
7-1 1 1%
7-0 1 1%
6-3 1 1%
3-3 1 1%
Half time
Results Games %
0-0 27 25%
0-1 17 16%
1-0 12 11%
1-1 11 10%
0-2 11 10%
1-2 10 9%
2-0 7 7%
2-1 6 6%
3-1 1 1%
2-4 1 1%
5-2 1 1%
4-0 1 1%
3-0 1 1%
2-2 1 1%

Goals moments

Minutes Goals
0-15 50 14%
16-30 55 15%
31-45 52 14%
46-60 61 17%
61-75 61 17%
76-90 88 24%
Goals
First half 157 43%
Second half 210 57%
periods 31-45 and 76-90 also include added time
 

Premier League Cup - 2024/2025

  • 92% 107 / 116 Games

  • Home team wins 44.86%
  • Draws 20.56%
  • Away team wins 34.58%
  • Over 1.5 88.79%
  • Over 2.5 71.03%
  • Over 3.5 45.79%
  • Goals 380
  • Goals /match 3.55
  • Goals /match home 1.98
  • Goals /match away 1.57
  • Both teams score 63.55%
  • Goals after 80' 17.89%
No tv schedule yet for US (change)