This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Maranhense 2025

Brazil


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Viana 9 0% 100% 0% 0.00 0.00 0.00 1.78 0.00 0%
Sampaio Corrêa 6 67% 0% 33% 3 0.00 0.00 0.00 3.83 0.00 25%
Tuntum 7 29% 29% 43% 1 0.00 0.00 2.00 3.43 0.29 16%
IAPE 7 43% 29% 29% 2 0.00 0.00 0.00 2.57 0.00 25%
Moto Club MA 7 29% 29% 43% 1 0.00 0.00 0.00 5.86 0.00 24%
Maranhão 6 50% 33% 17% 2 0.00 0.00 0.00 3.33 0.00 27%
Pinheiro 9 44% 44% 11% 3 0.00 0.00 0.00 4.22 0.00 6%
Imperatriz 9 44% 11% 44% 4 0.00 0.00 2.33 5.56 0.00 20%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Viana 3.22 100% 89% 78% 33% 22%
Sampaio Corrêa 2.5 83% 83% 67% 17% 0%
Tuntum 2.43 86% 86% 57% 14% 0%
IAPE 2 100% 71% 29% 0% 0%
Moto Club MA 2 100% 57% 14% 14% 14%
Maranhão 2.33 100% 67% 33% 17% 17%
Pinheiro 2.44 100% 89% 44% 11% 0%
Imperatriz 2.33 78% 67% 44% 22% 22%
League average 2.43 93% 77% 47% 17% 10%

Score

Full time
Results Games %
1-1 6 20%
1-2 4 13%
1-0 3 10%
0-3 2 7%
2-0 2 7%
2-1 2 7%
0-0 2 7%
0-1 2 7%
4-1 1 3%
3-0 1 3%
3-1 1 3%
3-2 1 3%
1-3 1 3%
5-0 1 3%
0-2 1 3%
Half time
Results Games %
0-0 11 37%
1-0 7 23%
1-1 5 17%
0-1 2 7%
0-2 2 7%
2-0 2 7%
2-1 1 3%

Goals moments

Minutes Goals
0-15 9 14%
16-30 6 10%
31-45 12 19%
46-60 11 17%
61-75 15 24%
76-90 10 16%
Goals
First half 27 43%
Second half 36 57%
periods 31-45 and 76-90 also include added time
 

Maranhense - 2025

  • 54% 30 / 56 Games

  • Home team wins 40%
  • Draws 26.67%
  • Away team wins 33.33%
  • Over 1.5 76.67%
  • Over 2.5 46.67%
  • Over 3.5 16.67%
  • Goals 73
  • Goals /match 2.43
  • Goals /match home 1.33
  • Goals /match away 1.1
  • Both teams score 53.33%
  • Goals after 80' 12.33%
No tv schedule yet for US (change)