- Academy »
- Stats »
- W-League Australia »
- 2018/2019 »
- All Games
Competition
A-LeagueFFA CupQueensland FFA Cup PreliminaryVictoria FFA Cup PreliminaryNSW FFA Cup PreliminaryWestern Australia FFA Cup PreliminaryCapital Territory FFA Cup PreliminaryNorthern NSW FFA Cup PreliminarySouth Australia FFA Cup PreliminaryTasmania FFA Cup PreliminaryNorthern Territory FFA Cup PreliminaryW-League
W-League 2018/2019
Australia
Games
Regular Season | |||||||||
Thu | 25.Oct.2018 - 11:30 | Western Sydney Wanderers | 0-3 | Sydney | Gam1 | ||||
Sun | 28.Oct.2018 - 06:30 | Brisbane Roar | 1-1 | Perth Glory | Gam1 | ||||
Sun | 28.Oct.2018 - 08:00 | Canberra United | 2-0 | Melbourne City | Gam1 | ||||
Sun | 28.Oct.2018 - 08:15 | Melbourne Victory | 0-0 | Adelaide United | Gam1 | ||||
Thu | 01.Nov.2018 - 11:30 | Melbourne Victory | 2-1 | Newcastle Jets | Gam2 | ||||
Fri | 02.Nov.2018 - 09:20 | Melbourne City | 3-1 | Sydney | Gam2 | ||||
Sun | 04.Nov.2018 - 07:30 | Western Sydney Wanderers | 0-1 | Brisbane Roar | Gam2 | ||||
Sun | 04.Nov.2018 - 08:00 | Canberra United | 4-4 | Perth Glory | Gam2 | ||||
Fri | 16.Nov.2018 - 11:30 | Melbourne City | 0-2 | Melbourne Victory | Gam3 | ||||
Sat | 17.Nov.2018 - 11:30 | Newcastle Jets | 1-0 | Canberra United | Gam3 | ||||
Sat | 17.Nov.2018 - 14:00 | Perth Glory | 3-0 | Western Sydney Wanderers | Gam3 | ||||
Sun | 18.Nov.2018 - 08:00 | Brisbane Roar | 0-1 | Adelaide United | Gam3 | ||||
Thu | 22.Nov.2018 - 11:30 | Adelaide United | 2-0 | Canberra United | Gam4 | ||||
Sat | 24.Nov.2018 - 11:30 | Western Sydney Wanderers | 0-1 | Newcastle Jets | Gam4 | ||||
Sun | 25.Nov.2018 - 06:30 | Sydney | 2-3 | Melbourne Victory | Gam4 | ||||
Sun | 25.Nov.2018 - 13:45 | Perth Glory | 5-2 | Melbourne City | Gam4 | ||||
Thu | 29.Nov.2018 - 11:30 | Newcastle Jets | 0-1 | Brisbane Roar | Gam5 | ||||
Sat | 01.Dec.2018 - 11:30 | Melbourne City | 1-1 | Adelaide United | Gam5 | ||||
Sun | 02.Dec.2018 - 08:00 | Melbourne Victory | 2-1 | Western Sydney Wanderers | Gam5 | ||||
Sun | 02.Dec.2018 - 08:00 | Canberra United | 2-0 | Sydney | Gam5 | ||||
Thu | 06.Dec.2018 - 11:30 | Adelaide United | 2-2 | Perth Glory | Gam6 | ||||
Fri | 07.Dec.2018 - 09:20 | Western Sydney Wanderers | 2-2 | Canberra United | Gam6 | ||||
Sun | 09.Dec.2018 - 06:30 | Newcastle Jets | 1-3 | Melbourne City | Gam6 | ||||
Sun | 09.Dec.2018 - 08:00 | Sydney | 5-1 | Brisbane Roar | Gam6 | ||||
Thu | 13.Dec.2018 - 11:30 | Sydney | 5-2 | Adelaide United | Gam7 | ||||
Sat | 15.Dec.2018 - 14:00 | Perth Glory | 2-2 | Newcastle Jets | Gam7 | ||||
Sun | 16.Dec.2018 - 08:00 | Brisbane Roar | 4-3 | Melbourne Victory | Gam7 | ||||
Thu | 20.Dec.2018 - 11:30 | Brisbane Roar | 3-1 | Western Sydney Wanderers | Gam8 | ||||
Fri | 21.Dec.2018 - 10:30 | Perth Glory | 2-1 | Sydney | Gam8 | ||||
Fri | 21.Dec.2018 - 11:30 | Adelaide United | 3-2 | Melbourne Victory | Gam8 | ||||
Sat | 22.Dec.2018 - 09:00 | Melbourne City | 3-0 | Canberra United | Gam8 | ||||
Thu | 27.Dec.2018 - 11:30 | Canberra United | 1-1 | Brisbane Roar | Gam9 | ||||
Fri | 28.Dec.2018 - 09:20 | Melbourne Victory | 2-1 | Perth Glory | Gam9 | ||||
Mon | 31.Dec.2018 - 01:30 | Newcastle Jets | 2-3 | Adelaide United | Gam9 | ||||
Tue | 01.Jan.2019 - 09:20 | Western Sydney Wanderers | 1-2 | Melbourne City | Gam9 | ||||
Thu | 03.Jan.2019 - 12:30 | Perth Glory | 1-0 | Canberra United | Gam10 | ||||
Fri | 04.Jan.2019 - 09:20 | Sydney | 3-1 | Newcastle Jets | Gam10 | ||||
Sat | 05.Jan.2019 - 08:00 | Melbourne Victory | 1-0 | Melbourne City | Gam10 | ||||
Thu | 10.Jan.2019 - 11:30 | Sydney | 3-0 | Western Sydney Wanderers | Gam11 | ||||
Fri | 11.Jan.2019 - 09:20 | Melbourne City | 0-1 | Brisbane Roar | Gam11 | ||||
Sat | 12.Jan.2019 - 09:45 | Newcastle Jets | 3-1 | Perth Glory | Gam11 | ||||
Sun | 13.Jan.2019 - 08:00 | Canberra United | 1-0 | Adelaide United | Gam11 | ||||
Sat | 19.Jan.2019 - 08:30 | Adelaide United | 1-4 | Western Sydney Wanderers | Gam12 | ||||
Sat | 19.Jan.2019 - 10:00 | Brisbane Roar | 1-3 | Sydney | Gam12 | ||||
Sun | 20.Jan.2019 - 11:30 | Melbourne City | 4-0 | Newcastle Jets | Gam12 | ||||
Thu | 24.Jan.2019 - 11:30 | Western Sydney Wanderers | 1-5 | Perth Glory | Gam13 | ||||
Fri | 25.Jan.2019 - 09:20 | Brisbane Roar | 4-1 | Canberra United | Gam13 | ||||
Fri | 25.Jan.2019 - 11:30 | Adelaide United | 1-2 | Newcastle Jets | Gam13 | ||||
Sun | 27.Jan.2019 - 08:00 | Melbourne Victory | 2-2 | Sydney | Gam13 | ||||
Thu | 31.Jan.2019 - 11:30 | Sydney | 0-2 | Melbourne City | Gam14 | ||||
Fri | 01.Feb.2019 - 11:30 | Adelaide United | 1-0 | Brisbane Roar | Gam14 | ||||
Fri | 01.Feb.2019 - 14:00 | Perth Glory | 1-2 | Melbourne Victory | Gam14 | ||||
Sat | 02.Feb.2019 - 11:30 | Newcastle Jets | 4-1 | Western Sydney Wanderers | Gam14 | ||||
Tue | 05.Feb.2019 - 10:35 | Canberra United | 0-0 | Melbourne Victory | Gam12 | ||||
Semi-finals | |||||||||
Sun | 10.Feb.2019 - 06:00 | Melbourne Victory |
2-2 e.t.(2-4) | Perth Glory | |||||
Sun | 10.Feb.2019 - 11:15 | Brisbane Roar | 1-2 | Sydney | |||||
Final | |||||||||
Sat | 16.Feb.2019 - 08:30 | Sydney | 4-2 | Perth Glory |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
W-League - 2018/2019
- 100% 57 / 57 Games
- Home team wins 49.12%
- Draws 17.54%
- Away team wins 33.33%
- Over 1.5 78.95%
- Over 2.5 64.91%
- Over 3.5 43.86%
- Goals 187
- Goals /match 3.28
- Goals /match home 1.88
- Goals /match away 1.4
- Both teams score 61.4%
- Goals after 80' 13.9%
No tv schedule yet for US
(change)