This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

A-League 2024/2025


Australia


Games

Fri 18.Oct.2024 - 11:35 Central Coast Mariners 0-0 Melbourne Victory Gam1 41
Sat 19.Oct.2024 - 07:00 Auckland 2-0 Brisbane Roar Gam1 14
Sat 19.Oct.2024 - 09:00 Newcastle Jets 0-1 Melbourne City Gam1 15
Sat 19.Oct.2024 - 11:35 Western Sydney Wanderers 1-2 Sydney Gam1 13
Sun 20.Oct.2024 - 06:00 Wellington Phoenix 1-1 Western United Gam1 10
Sun 20.Oct.2024 - 08:00 Macarthur 6-1 Perth Glory Gam1 15
Fri 25.Oct.2024 - 11:35 Macarthur 1-2 Newcastle Jets Gam2 43
Sat 26.Oct.2024 - 09:00 Adelaide United 1-1 Central Coast Mariners Gam2 18
Sat 26.Oct.2024 - 11:35 Melbourne City 1-3 Melbourne Victory Gam2 20
Sat 26.Oct.2024 - 13:45 Perth Glory 0-2 Wellington Phoenix Gam2 15
Sun 27.Oct.2024 - 06:00 Auckland 1-0 Sydney Gam2 3
Sun 27.Oct.2024 - 08:00 Western United 1-1 Western Sydney Wanderers Gam2
Fri 01.Nov.2024 - 11:35 Brisbane Roar 2-3 Sydney Gam3 29
Sat 02.Nov.2024 - 07:00 Wellington Phoenix 0-2 Auckland Gam3 10
Sat 02.Nov.2024 - 09:00 Central Coast Mariners 0-0 Perth Glory Gam3 8
Sat 02.Nov.2024 - 11:35 Western Sydney Wanderers 3-4 Adelaide United Gam3 3
Sun 03.Nov.2024 - 08:00 Melbourne Victory 2-1 Macarthur Gam3 10
Mon 04.Nov.2024 - 11:00 Western United 0-1 Melbourne City Gam3 32
Fri 08.Nov.2024 - 11:35 Western Sydney Wanderers 4-1 Newcastle Jets Gam4 31
Sat 09.Nov.2024 - 09:00 Melbourne Victory 2-0 Brisbane Roar Gam4 14
Sat 09.Nov.2024 - 11:35 Adelaide United 2-1 Western United Gam4 19
Sun 10.Nov.2024 - 08:00 Central Coast Mariners 0-3 Wellington Phoenix Gam4 18
Sun 10.Nov.2024 - 10:00 Sydney 1-2 Macarthur Gam4 21
Sun 10.Nov.2024 - 12:45 Perth Glory 0-5 Melbourne City Gam4 10
Fri 22.Nov.2024 - 09:30 Perth Glory 1-3 Western United Gam5 24
Fri 22.Nov.2024 - 12:00 Newcastle Jets 1-2 Central Coast Mariners Gam5 30
Sat 23.Nov.2024 - 09:00 Brisbane Roar 2-3 Adelaide United Gam5 7
Sat 23.Nov.2024 - 11:35 Sydney 4-2 Western Sydney Wanderers Gam5 16
Sun 24.Nov.2024 - 05:30 Wellington Phoenix 1-0 Melbourne Victory Gam5 22
Sun 24.Nov.2024 - 08:00 Macarthur 0-1 Auckland Gam5 15
Fri 29.Nov.2024 - 11:35 Adelaide United 2-2 Perth Glory Gam6 42
Sat 30.Nov.2024 - 07:00 Auckland 2-0 Newcastle Jets Gam6 16
Sat 30.Nov.2024 - 09:00 Melbourne City 0-2 Western Sydney Wanderers Gam6 21
Sat 30.Nov.2024 - 11:35 Macarthur 4-4 Brisbane Roar Gam6 13
Sun 01.Dec.2024 - 08:00 Western United 1-3 Melbourne Victory Gam6 10
Fri 06.Dec.2024 - 11:35 Brisbane Roar 1-4 Melbourne City Gam7 28
Sat 07.Dec.2024 - 07:00 Auckland 2-1 Wellington Phoenix Gam7 33
Sat 07.Dec.2024 - 10:00 Western United 0-0 Macarthur Gam7 27
Sat 07.Dec.2024 - 10:00 Newcastle Jets 0-1 Adelaide United Gam7 32
Sun 08.Dec.2024 - 09:00 Melbourne Victory 2-0 Perth Glory Gam7 13
Sun 08.Dec.2024 - 10:00 Central Coast Mariners 2-1 Sydney Gam7 6
Fri 13.Dec.2024 - 11:35 Central Coast Mariners 0-4 Adelaide United Gam8 21
Sat 14.Dec.2024 - 07:00 Wellington Phoenix 1-2 Macarthur Gam8 27
Sat 14.Dec.2024 - 09:00 Sydney 3-4 Western United Gam8 25
Sat 14.Dec.2024 - 11:35 Western Sydney Wanderers 2-2 Brisbane Roar Gam8 35
Sat 14.Dec.2024 - 13:45 Perth Glory 0-4 Newcastle Jets Gam8 16
Sun 15.Dec.2024 - 09:00 Melbourne City 2-2 Auckland Gam8 19
Fri 20.Dec.2024 - 11:35 Adelaide United 3-3 Sydney Gam9 57
Sat 21.Dec.2024 - 07:00 Auckland 0-4 Western United Gam9 47
Sat 21.Dec.2024 - 09:00 Brisbane Roar 0-1 Perth Glory Gam9 39
Sat 21.Dec.2024 - 11:35 Melbourne Victory 1-1 Melbourne City Gam9 57
Sun 22.Dec.2024 - 09:00 Western Sydney Wanderers 4-1 Wellington Phoenix Gam9 45
Mon 23.Dec.2024 - 11:00 Macarthur 1-1 Central Coast Mariners Gam9 92
Fri 27.Dec.2024 - 11:35 Adelaide United 2-3 Western Sydney Wanderers Gam10 57
Fri 27.Dec.2024 - 14:45 Perth Glory 0-3 Macarthur Gam10 68
Sat 28.Dec.2024 - 07:00 Wellington Phoenix 2-1 Newcastle Jets Gam10 35
Sat 28.Dec.2024 - 09:00 Central Coast Mariners 1-4 Auckland Gam10 44
Sat 28.Dec.2024 - 11:35 Sydney 3-0 Melbourne Victory Gam10 52
Sun 29.Dec.2024 - 09:00 Western United 1-0 Brisbane Roar Gam10 21
Tue 31.Dec.2024 - 11:00 Central Coast Mariners 1-1 Melbourne City Gam11 120
Wed 01.Jan.2025 - 07:00 Auckland 0-0 Melbourne Victory Gam11 57
Wed 01.Jan.2025 - 10:00 Western Sydney Wanderers 2-3 Macarthur Gam11 36
Fri 03.Jan.2025 - 09:00 Melbourne City 2-0 Wellington Phoenix Gam12 64
Fri 03.Jan.2025 - 11:35 Brisbane Roar 1-3 Central Coast Mariners Gam12 59
Fri 03.Jan.2025 - 13:45 Perth Glory 2-3 Western United Gam12 67
Sat 04.Jan.2025 - 09:00 Newcastle Jets 2-2 Sydney Gam12 39
Sat 04.Jan.2025 - 11:35 Melbourne Victory 2-2 Western Sydney Wanderers Gam12 53
Mon 06.Jan.2025 - 11:00 Macarthur 1-2 Adelaide United Gam12 69
Tue 07.Jan.2025 - 10:00 Melbourne City 2-0 Western United Gam17 78
Tue 07.Jan.2025 - 12:00 Brisbane Roar 0-1 Newcastle Jets Gam11 66
Wed 08.Jan.2025 - 11:00 Sydney 3-0 Perth Glory Gam11 64
Fri 10.Jan.2025 - 11:35 Melbourne Victory 3-4 Western United Gam13 58
Sat 11.Jan.2025 - 07:00 Wellington Phoenix 1-2 Adelaide United Gam13 29
Sat 11.Jan.2025 - 09:00 Melbourne City 1-0 Brisbane Roar Gam13 31
Sat 11.Jan.2025 - 11:35 Sydney 4-1 Central Coast Mariners Gam13 27
Sat 11.Jan.2025 - 13:45 Perth Glory 1-0 Auckland Gam13 24
Sun 12.Jan.2025 - 09:00 Newcastle Jets 1-3 Macarthur Gam13 33
Tue 14.Jan.2025 - 13:45 Perth Glory 1-2 Western Sydney Wanderers Gam14 36
Wed 15.Jan.2025 - 09:00 Wellington Phoenix 0-0 Sydney Gam14 35
Fri 17.Jan.2025 - 09:00 Western United 3-1 Newcastle Jets Gam15 26
Fri 17.Jan.2025 - 11:35 Western Sydney Wanderers 1-3 Central Coast Mariners Gam15 33
Sat 18.Jan.2025 - 07:00 Auckland 3-0 Melbourne City Gam15
Sat 18.Jan.2025 - 09:00 Sydney 3-4 Brisbane Roar Gam15 15
Sat 18.Jan.2025 - 11:35 Adelaide United 3-2 Melbourne Victory Gam15 26
Mon 20.Jan.2025 - 11:00 Macarthur 1-2 Wellington Phoenix Gam15 21
Wed 22.Jan.2025 - 11:30 Adelaide United 2-2 Auckland Gam14 45
Fri 24.Jan.2025 - 11:35 Melbourne Victory 2-0 Sydney Gam16 16
Sat 25.Jan.2025 - 07:00 Wellington Phoenix 0-0 Central Coast Mariners Gam16 18
Sat 25.Jan.2025 - 09:00 Newcastle Jets 2-2 Perth Glory Gam16 14
Sat 25.Jan.2025 - 11:35 Macarthur 1-0 Melbourne City Gam16 14
Sun 26.Jan.2025 - 09:00 Western Sydney Wanderers 0-1 Auckland Gam16 20
Wed 29.Jan.2025 - 11:00 Western United 2-2 Central Coast Mariners Gam14 12
Fri 31.Jan.2025 - 11:35 Brisbane Roar 0-1 Western Sydney Wanderers Gam17 35
Sat 01.Feb.2025 - 07:00 Auckland 2-1 Macarthur Gam17 14
Sat 01.Feb.2025 - 09:00 Sydney 4-1 Adelaide United Gam17 14
Sat 01.Feb.2025 - 11:35 Central Coast Mariners 2-2 Newcastle Jets Gam17 30
Sat 01.Feb.2025 - 13:45 Perth Glory 0-2 Melbourne Victory Gam17 35
Thu 06.Feb.2025 - 07:00 Wellington Phoenix 1-1 Brisbane Roar Gam18 34
Fri 07.Feb.2025 - 11:35 Adelaide United 1-0 Melbourne City Gam18 52
Fri 07.Feb.2025 - 13:45 Perth Glory 1-1 Central Coast Mariners Gam18 50
Sat 08.Feb.2025 - 09:00 Newcastle Jets 3-0 Melbourne Victory Gam18 9
Sat 08.Feb.2025 - 11:35 Sydney 3-3 Western Sydney Wanderers Gam18 9
Sun 09.Feb.2025 - 09:00 Macarthur 2-2 Western United Gam18 11
Fri 14.Feb.2025 - 11:35 Melbourne Victory 1-0 Wellington Phoenix Gam19 30
Sat 15.Feb.2025 - 09:00 Melbourne City 1-0 Perth Glory Gam19 11
Sat 15.Feb.2025 - 10:00 Western United 0-2 Auckland Gam19 12
Sat 15.Feb.2025 - 11:35 Adelaide United 1-2 Newcastle Jets Gam19 14
Sun 16.Feb.2025 - 09:00 Western Sydney Wanderers 2-1 Macarthur Gam19 5
Fri 21.Feb.2025 - 11:35 Newcastle Jets 3-1 Brisbane Roar Gam20 24
Sat 22.Feb.2025 - 07:00 Auckland 6-1 Wellington Phoenix Gam20 9
Sat 22.Feb.2025 - 09:00 Central Coast Mariners 0-4 Western Sydney Wanderers Gam20 4
Sat 22.Feb.2025 - 11:35 Melbourne Victory 2-2 Melbourne City Gam20 4
Sat 22.Feb.2025 - 13:45 Perth Glory 0-0 Sydney Gam20 6
Sun 23.Feb.2025 - 09:00 Western United 3-0 Adelaide United Gam20 6
Fri 28.Feb.2025 - 09:30 Wellington Phoenix 0-1 Melbourne City Gam21 40
Fri 28.Feb.2025 - 11:35 Central Coast Mariners 1-3 Western United Gam21 53
Sat 01.Mar.2025 - 07:00 Auckland 4-4 Adelaide United Gam21 21
Sat 01.Mar.2025 - 09:00 Brisbane Roar 1-1 Melbourne Victory Gam21 12
Sat 01.Mar.2025 - 11:35 Macarthur 0-2 Sydney Gam21 15
Sun 02.Mar.2025 - 09:00 Western Sydney Wanderers 4-1 Perth Glory Gam21 8
Fri 07.Mar.2025 - 11:35 Melbourne City 2-0 Macarthur Gam22 25
Sat 08.Mar.2025 - 09:00 Adelaide United 1-1 Brisbane Roar Gam22 21
Sat 08.Mar.2025 - 10:00 Western United 4-1 Wellington Phoenix Gam22 15
Sat 08.Mar.2025 - 11:35 Melbourne Victory 3-0 Central Coast Mariners Gam22 15
Sun 09.Mar.2025 - 09:00 Newcastle Jets 1-1 Auckland Gam22 16
Wed 12.Mar.2025 - 11:00 Melbourne City 0-1 Newcastle Jets Gam14 24
Fri 14.Mar.2025 - 11:35 Adelaide United 4-5 Macarthur Gam23 23
Sat 15.Mar.2025 - 11:30 Western Sydney Wanderers 4-2 Melbourne Victory Gam23 10
Sat 15.Mar.2025 - 13:45 Perth Glory 1-3 Brisbane Roar Gam23 16
Sun 16.Mar.2025 - 07:00 Auckland 2-2 Central Coast Mariners Gam23 11
Sun 16.Mar.2025 - 09:00 Newcastle Jets 2-6 Western United Gam23 6
Sun 16.Mar.2025 - 11:00 Sydney 1-1 Wellington Phoenix Gam23 6
Fri 28.Mar.2025 - 11:35 Macarthur 3-3 Newcastle Jets Gam24 49
Sat 29.Mar.2025 - 07:00 Wellington Phoenix 2-2 Western Sydney Wanderers Gam24 16
Sat 29.Mar.2025 - 09:00 Sydney 2-3 Melbourne City Gam24 19
Sat 29.Mar.2025 - 11:35 Melbourne Victory 5-3 Adelaide United Gam24 19
Sun 30.Mar.2025 - 07:00 Central Coast Mariners 3-1 Perth Glory Gam24 2
Sun 30.Mar.2025 - 09:00 Brisbane Roar 0-2 Auckland Gam24 7
Fri 04.Apr.2025 - 11:35 Brisbane Roar 1-5 Macarthur Gam25 40
Sat 05.Apr.2025 - 07:00 Auckland 1-1 Western Sydney Wanderers Gam25 31
Sat 05.Apr.2025 - 09:00 Melbourne City 1-0 Central Coast Mariners Gam25 9
Sat 05.Apr.2025 - 10:00 Western United 3-1 Perth Glory Gam25 13
Sat 05.Apr.2025 - 11:35 Adelaide United 2-3 Sydney Gam25 23
Sun 06.Apr.2025 - 10:00 Newcastle Jets 1-2 Wellington Phoenix Gam25 13
Fri 11.Apr.2025 - 12:35 Melbourne City 3-2 Brisbane Roar Gam26 25
Sat 12.Apr.2025 - 08:00 Wellington Phoenix 2-3 Melbourne Victory Gam26 7
Sat 12.Apr.2025 - 10:00 Sydney 2-2 Auckland Gam26 12
Sat 12.Apr.2025 - 12:35 Newcastle Jets 6-0 Central Coast Mariners Gam26 9
Sat 12.Apr.2025 - 14:45 Perth Glory 4-1 Adelaide United Gam26 7
Sun 13.Apr.2025 - 10:00 Western Sydney Wanderers 2-0 Western United Gam26 6
Thu 17.Apr.2025 - 12:35 Brisbane Roar 2-1 Western United Gam27 34
Fri 18.Apr.2025 - 12:35 Adelaide United 3-2 Wellington Phoenix Gam27 40
Sat 19.Apr.2025 - 10:00 Melbourne Victory 0-2 Auckland Gam27 20
Sat 19.Apr.2025 - 12:35 Western Sydney Wanderers 2-2 Melbourne City Gam27 23
Sun 20.Apr.2025 - 08:00 Sydney 3-2 Newcastle Jets Gam27 10
Sun 20.Apr.2025 - 10:00 Central Coast Mariners 2-2 Macarthur Gam27 34
Tue 22.Apr.2025 - 12:00 Brisbane Roar 1-1 Adelaide United Gam16 26
Fri 25.Apr.2025 - 12:35 Macarthur 1-2 Melbourne Victory Gam28 22
Sat 26.Apr.2025 - 08:00 Brisbane Roar 1-0 Wellington Phoenix Gam28 23
Sat 26.Apr.2025 - 10:00 Newcastle Jets 0-1 Western Sydney Wanderers Gam28 17
Sat 26.Apr.2025 - 12:35 Melbourne City 0-0 Adelaide United Gam28 38
Sun 27.Apr.2025 - 08:00 Auckland 1-0 Perth Glory Gam28 22
Sun 27.Apr.2025 - 10:00 Western United 1-0 Sydney Gam28 10
Fri 02.May.2025 - 12:35 Central Coast Mariners 1-2 Brisbane Roar Gam29 31
Sat 03.May.2025 - 10:00 Melbourne City 5-1 Sydney Gam29 21
Sat 03.May.2025 - 11:00 Western United 4-2 Auckland Gam29 10
Sat 03.May.2025 - 12:35 Macarthur 1-3 Western Sydney Wanderers Gam29 22
Sun 04.May.2025 - 08:00 Wellington Phoenix 0-2 Perth Glory Gam29 22
Sun 04.May.2025 - 10:00 Melbourne Victory 1-1 Newcastle Jets Gam29 15
Elimination Finals
Fri 09.May.2025 - 12:35 Western United 3-2 Adelaide United
Sat 10.May.2025 - 12:35 Western Sydney Wanderers 1-2 Melbourne Victory
Semi-finals
Fri 16.May.2025 - 12:35 Western United 0-3 Melbourne City
Sat 17.May.2025 - 12:35 Melbourne Victory 0-1 Auckland
Sat 24.May.2025 - 09:00 Auckland 0-2 Melbourne Victory
Sat 24.May.2025 - 12:35 Melbourne City 1-1 Western United
Grand Final
Sat 31.May.2025 - 12:40 Melbourne City 1-0 Melbourne Victory 11


 

A-League - 2024/2025

  • 100% 176 / 176 Games

  • Home team wins 34.66%
  • Draws 25%
  • Away team wins 40.34%
  • Over 1.5 80.68%
  • Over 2.5 60.8%
  • Over 3.5 43.18%
  • Goals 573
  • Goals /match 3.26
  • Goals /match home 1.63
  • Goals /match away 1.63
  • Both teams score 61.36%
  • Goals after 80' 16.23%
View all

No tv schedule yet for US (change)