Complete stats for the competition
A-LeagueFFA CupQueensland FFA Cup PreliminaryVictoria FFA Cup PreliminaryNSW FFA Cup PreliminaryWestern Australia FFA Cup PreliminaryCapital Territory FFA Cup PreliminaryNorthern NSW FFA Cup PreliminarySouth Australia FFA Cup PreliminaryTasmania FFA Cup PreliminaryNorthern Territory FFA Cup PreliminaryW-League
NPL Finals 2019
Australia
Team Statistics
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolves | 1 | 100% | 0% | 0% | |||||||
Lions | 1 | 0% | 100% | 0% | |||||||
Heidelberg | 1 | 0% | 100% | 0% | |||||||
Perth | 1 | 100% | 0% | 0% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas James | 4 | 2 | 2 | 3 | 3 | 270 | |||||
Mitchell Hore | 2 | 1 | 3 | 3 | 270 | ||||||
Joe Duckworth | 2 | 1 | 1 | 3 | 3 | 252 | |||||
Takeru Okada | 2 | 3 | 2 | 1 | 238 | ||||||
Matt Thompson | 2 | 2 | 2 | 2 | 180 | ||||||
N. Littler | 1 | 3 | 3 | 300 | |||||||
Tommy Jarrad | 1 | 3 | 3 | 270 | |||||||
James Stojcevski | 1 | 1 | 3 | 3 | 263 | ||||||
Lachlan Scott | 1 | 1 | 1 | 3 | 3 | 256 | |||||
Shaun Carlos | 1 | 3 | 2 | 1 | 170 | ||||||
Marek Madle | 1 | 3 | 3 | 74 | |||||||
Paul Zimmarino | 1 | 2 | 2 | 180 | |||||||
S. Pratt | 1 | 2 | 2 | 146 | |||||||
Sean Pratt | 1 | 2 | 2 | 146 | |||||||
Michael Domfeh | 1 | 1 | 2 | 1 | 1 | 136 | |||||
Alex Schiavo | 1 | 1 | 1 | 120 | |||||||
Miles Barnard | 1 | 1 | 1 | 90 | |||||||
Nik Popovich | 1 | 1 | 1 | 90 | |||||||
Alex Mullen | 1 | 1 | 1 | 90 | |||||||
A. Mullen | 1 | 1 | 1 | 90 | |||||||
N. Popovich | 1 | 1 | 1 | 82 | |||||||
Andrew Cartanos | 1 | 1 | 1 | 60 | |||||||
Aleksandar Jovic | 1 | 1 | 2 | 38 | |||||||
Bul Jauch | 1 | 1 | 2 | 24 | |||||||
S. Dimoski | 1 | 1 | 3 | 14 | |||||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
Wolves | 7 | 100% | 100% | 100% | 100% | 100% |
Wolves | 7 | 100% | 100% | 100% | 100% | 100% |
Wolves | ||||||
Lions | 7 | 100% | 100% | 100% | 100% | 100% |
Lions | 100% | |||||
Lions | 7 | 100% | 100% | 100% | 100% | 100% |
Heidelberg | 5 | 100% | 100% | 100% | 100% | 100% |
Heidelberg | 5 | 100% | 100% | 100% | 100% | 100% |
Heidelberg | ||||||
Perth | 5 | 100% | 100% | 100% | 100% | 100% |
Perth | 100% | |||||
Perth | 5 | 100% | 100% | 100% | 100% | 100% |
League average | 6 | 100% | 100% | 100% | 100% | 100% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
NPL Finals - 2019
- 100% 2 / 2 Games
- Home team wins 50%
- Draws 0%
- Away team wins 50%
- Over 1.5 100%
- Over 2.5 100%
- Over 3.5 100%
- Goals 12
- Goals /match 6
- Goals /match home 3
- Goals /match away 3
- Both teams score 100%
- Goals after 80' 0%
No tv schedule yet for US
(change)