This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Bundesliga 1994/1995

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Stuttgart 34 29% 41% 29% 5
Hamburg 34 29% 44% 26% 9
Leverkusen 34 38% 32% 29% 7
Kaiserslautern 34 50% 15% 35% 9
Schalke 04 34 29% 38% 32% 9
M'gladbach 34 50% 24% 26% 11
Bayern München 34 44% 18% 38% 8
Bochum 34 26% 62% 12% 6
Dortmund 34 59% 15% 26% 14
1860 München 34 24% 44% 32% 5
Frankfurt 34 35% 38% 26% 9
Köln 34 32% 38% 29% 9
Karlsruhe 34 32% 26% 41% 11
Freiburg 34 59% 24% 18% 7
Dresden 34 12% 65% 24% 1
Bremen 34 59% 18% 24% 10
Uerdingen 34 21% 47% 32% 4
Duisburg 34 18% 59% 24% 6
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Stuttgart 3.47 97% 91% 65% 62% 24%
Hamburg 2.74 88% 85% 59% 29% 12%
Leverkusen 3.32 97% 88% 62% 50% 21%
Kaiserslautern 2.91 94% 74% 53% 50% 18%
Schalke 04 3 88% 76% 59% 38% 21%
M'gladbach 3.15 97% 85% 56% 38% 18%
Bayern München 2.82 97% 85% 56% 32% 6%
Bochum 3.24 97% 85% 71% 50% 9%
Dortmund 2.94 91% 79% 53% 38% 21%
1860 München 2.88 100% 91% 47% 32% 6%
Frankfurt 2.65 91% 82% 50% 26% 12%
Köln 3.18 88% 79% 68% 47% 15%
Karlsruhe 2.88 79% 68% 56% 44% 18%
Freiburg 3.24 100% 94% 65% 35% 18%
Dresden 2.97 100% 88% 53% 32% 9%
Bremen 3.21 91% 85% 62% 47% 21%
Uerdingen 2.62 91% 82% 44% 26% 12%
Duisburg 2.79 94% 79% 47% 32% 21%
League average 3 93% 83% 57% 40% 15%

Score

Full time
Results Games %
1-1 41 13%
3-1 29 9%
2-0 27 9%
2-1 23 8%
2-2 20 7%
0-0 20 7%
1-0 19 6%
1-2 14 5%
1-3 14 5%
0-2 13 4%
0-1 12 4%
4-0 9 3%
3-0 9 3%
3-2 8 3%
4-1 8 3%
0-3 7 2%
3-3 5 2%
5-1 5 2%
4-2 5 2%
2-4 4 1%
0-4 2 1%
1-4 2 1%
6-1 1 0%
6-2 1 0%
5-3 1 0%
1-5 1 0%
5-0 1 0%
0-5 1 0%
7-1 1 0%
3-4 1 0%
1-6 1 0%
2-3 1 0%
Half time
Results Games %
- 306 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Bundesliga - 1994/1995

  • 100% 306 / 306 Games

  • Home team wins 48.04%
  • Draws 28.1%
  • Away team wins 23.86%
  • Over 1.5 83.33%
  • Over 2.5 56.86%
  • Over 3.5 39.54%
  • Goals 918
  • Goals /match 3
  • Goals /match home 1.76
  • Goals /match away 1.24
  • Both teams score 60.78%
  • Goals after 80' 0%
No tv schedule yet for US (change)