| C | H:M | Home | Away | Tip. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1770579000 19:30 | Played | Liverpool | 1 - 2 | Man City | 100 | ||||||||||
| 1770582600 20:30 | Played | Atlético | 0 - 1 | Betis | 70 | ||||||||||
| 1770591600 23:00 | 45 | Valencia | 0 - 0 | Real Madrid | 97 | ||||||||||
| 1770579000 19:30 | Played | Bayern München | 5 - 1 | Hoffenheim | 92 | ||||||||||
| 1770580800 20:00 | Played | Sassuolo | 0 - 5 | Inter | 63 | ||||||||||
| 1770590700 22:45 | 50 | Juventus | 0 - 2 | Lazio | 67 | ||||||||||
| 1770510600 00:30 | Played | Minnesota | 3 - 0 | Sporting KC | |||||||||||
| 1770514200 01:30 | Played | Portland | 0 - 0 | DC United | |||||||||||
| 1770584400 21:00 | Played | Galaxy | 2 - 3 | Chicago | |||||||||||
| 1770591600 23:00 | 47 | Los Angeles | 0 - 0 | NYCFC | P | ||||||||||
| 1770570000 17:00 | Played | Brighton | 0 - 1 | Crystal Palace | 59 | ||||||||||
| 1770566400 16:00 | Played | Alavés | 0 - 2 | Getafe | 25 | ||||||||||
| 1770574500 18:15 | Played | Sevilla | 1 - 1 | Girona | 42 | ||||||||||
| 1770574500 18:15 | Played | Athletic Club | 4 - 2 | Levante | 35 | ||||||||||
| 1770571800 17:30 | Played | Köln | 1 - 2 | Leipzig | 47 | ||||||||||
| 1770561000 14:30 | Played | Bologna | 0 - 1 | Parma | 26 | ||||||||||
| 1770570000 17:00 | Played | Lecce | 2 - 1 | Udinese | 26 | ||||||||||
| 1770575400 18:30 | Played | Nacional | 0 - 0 | Casa Pia | 53 | ||||||||||
| 1770584400 21:00 | Played | Braga | 3 - 0 | Rio Ave | 59 | ||||||||||
| 1770593400 23:30 | 24 | Benfica | 1 - 0 | Alverca | 113 | ||||||||||
| 1770570000 17:00 | Played | Nice | 0 - 0 | Monaco | 21 | ||||||||||
| 1770578100 19:15 | Played | Auxerre | 0 - 0 | Paris | 23 | ||||||||||
| 1770578100 19:15 | Played | Angers | 1 - 0 | Toulouse | 19 | ||||||||||
| 1770578100 19:15 | Played | Le Havre | 2 - 1 | Strasbourg | 24 | ||||||||||
| 1770590700 22:45 | 51 | PSG | 2 - 0 | Marseille | 84 | ||||||||||
| 1770560100 14:15 | Played | Utrecht | 0 - 1 | Feyenoord | 30 | ||||||||||
| 1770568200 16:30 | Played | Go Ahead | 1 - 1 | Telstar | 13 | ||||||||||
| 1770568200 16:30 | Played | AZ | 1 - 1 | Ajax | 45 | ||||||||||
| 1770576300 18:45 | Played | Groningen | 1 - 2 | PSV | 31 | ||||||||||
| 1770516000 02:00 | Played | Philadelphia | 2 - 0 | Tampa Bay | |||||||||||
| 1770519600 03:00 | Played | Barcelona | 2 - 2 | Inter Miami | |||||||||||
| 1770519600 03:00 | Played | Veres Rivne | 1 - 0 | Kudrivka | |||||||||||
| 1770519600 03:00 | Played | Whitecaps | 0 - 1 | Sparta II | |||||||||||
| 1770519600 03:00 | Phoenix Rising | vs | Charlotte | P | |||||||||||
| 1770519600 03:00 | Played | Chernomorets | 2 - 1 | Avangard K | |||||||||||
| 1770519600 03:00 | Greentown | vs | Urartu | P | |||||||||||
| 1770526800 05:00 | Cancelled | Tokyo | vs | Shonan | |||||||||||
| 1770559200 14:00 | CF Oguzsport | vs | FC Stăuceni | ||||||||||||
| 1770559200 14:00 | Played | Karpaty Lviv | 1 - 2 | Stjarnan | |||||||||||
| 1770559200 14:00 | Played | Sheriff II | 3 - 1 | Zimbru Chisinau II | |||||||||||
| 1770559200 14:00 | Played | Norrköping | 5 - 3 | Sollentuna | |||||||||||
| 1770562800 15:00 | Played | Lokomotiv M | 2 - 0 | Yelimay Semey | |||||||||||
| 1770562800 15:00 | Played | Levadia | 4 - 2 | Tammeka | |||||||||||
| 1770562800 15:00 | Played | Næsby | 2 - 0 | VSK Århus | |||||||||||
| 1770562800 15:00 | Cancelled | Vasalund | vs | United Nordic | |||||||||||
| 1770565500 15:45 | Played | Tampere Utd | 0 - 2 | Haka | |||||||||||
| 1770566400 16:00 | Played | Sandviken | 1 - 2 | Bjarg | |||||||||||
| 1770566400 16:00 | Played | Großaspach | 2 - 3 | Pforzheim | |||||||||||
| 1770566400 16:00 | Played | Reutlingen | 0 - 3 | Balingen | |||||||||||
| 1770566400 16:00 | Played | Rubin | 2 - 0 | Navbahor | |||||||||||
| 1770566400 16:00 | Played | Eidsvold | 4 - 0 | Elverum | |||||||||||
| 1770570000 17:00 | Played | Hildesheim | 1 - 3 | Schöningen | |||||||||||
| 1770570000 17:00 | Played | Whitecaps | 1 - 2 | Brommapojkarna | |||||||||||
| 1770570000 17:00 | Played | Oleksandria | 2 - 2 | Hobro | |||||||||||
| 1770570000 17:00 | Played | Yenisey | 3 - 1 | Rodina | |||||||||||
| 1770570000 17:00 | Played | Rotor | 1 - 0 | Aktobe | |||||||||||
| 1770570900 17:15 | Played | Žalgiris | 1 - 0 | H. Litauen | |||||||||||
| 1770575400 18:30 | Played | Tallinna Kalev | 0 - 6 | Vaprus | |||||||||||
| 1770577200 19:00 | Türkspor A. | vs | Schwaben | P | |||||||||||
| 1770577200 19:00 | Played | Norrköping | 1 - 1 | United Nordic | |||||||||||
| 1770588000 22:00 | New Mexico Utd | vs | Switchbacks | P | |||||||||||
| + 556 Hidden matches: edit blocked competitions in 'options' | |||||||||||||||
highlighted predictions
| # | Team | Pts | Matches |
| 1 | Rivers United | 41 | 21 |
| 2 | Nasarawa United | 40 | 24 |
| 3 | Enugu Rangers | 39 | 24 |
| 4 | Ikorodu City | 38 | 24 |
| 5 | Abia Warriors | 38 | 24 |
| 6 | Bendel Insurance | 37 | 25 |
| # | Team | Pts | Matches |
| 1 | Orlando Pirates | 35 | 15 |
| 2 | Mamelodi Sundowns | 32 | 15 |
| 3 | Kaizer Chiefs | 30 | 15 |
| 4 | AmaZulu | 30 | 17 |
| 5 | Sekhukhune United | 29 | 17 |
| 6 | Durban City | 25 | 17 |
| # | Team | Pts | Matches |
| 1 | Medeama | 43 | 21 |
| 2 | Accra Hearts of Oak | 36 | 20 |
| 3 | Aduana Stars | 36 | 21 |
| 4 | Bibiani Gold Stars FC | 36 | 21 |
| 5 | Samartex | 35 | 21 |
| 6 | Asante Kotoko | 32 | 20 |
| # | Team | Pts | Matches |
| 1 | Petro de Luanda | 30 | 12 |
| 2 | 1º de Agosto | 30 | 14 |
| 3 | Wiliete | 26 | 13 |
| 4 | Recreativo do Libolo | 22 | 14 |
| 5 | Onze Bravos | 20 | 13 |
| 6 | Sagrada Esperança | 18 | 13 |
make a tip
win prizes
| 1 | Jorge70 20€ | 1,612% |
| 2 | carlosfroy77 17,5€ | 1,334% |
| 3 | João Santa 15€ | 1,239% |
| 4 | ELENSHOW 12,5€ | 1,202% |
| 5 | Carlos Costa9088 10€ | 1,181% |
| 6 | cenachero 10€ | 1,178% |
| 7 | Marciel 3x 10€ | 892% |
| 8 | mathali 10€ | 856% |
| ST | kikas28 | 735% |
| 9 | Edneto1972 10€ | 711% |
| : 47984 | : 11946477 | : 1002 |