Choose day competitions
Suggestions All
USA
Europe
Brazil
South America
Argentina
England
Mexico
Lithuania
Russia
Asia
Guatemala
Venezuela
El Salvador
Saudi Arabia
Algeria
Denmark
Colombia
+2 blocked competitions
Ghana
Estonia
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1761190200 03:30 | Played | Chicago | 3 - 1 | Orlando | 6 | ||||||||||
1761197400 05:30 | Played | Portland | 3 - 1 | Salt Lake | 11 | ||||||||||
1761240600 17:30 | Preview | Feyenoord | vs | Panathinaikos | 35 | ||||||||||
1761248700 19:45 | Preview | Salzburg | vs | Ferencváros | 17 | ||||||||||
1761248700 19:45 | Preview | Lyon | vs | Basel | 26 | ||||||||||
1761248700 19:45 | Preview | Braga | vs | Crvena Zvezda | 28 | ||||||||||
1761248700 19:45 | Preview | FCSB | vs | Bologna | 8 | ||||||||||
1761248700 19:45 | Preview | Go Ahead | vs | Aston Villa | 27 | ||||||||||
1761248700 19:45 | Preview | Brann | vs | Rangers | 11 | ||||||||||
1761248700 19:45 | Preview | Fenerbahçe | vs | Stuttgart | 21 | ||||||||||
1761248700 19:45 | Preview | Genk | vs | Betis | 11 | ||||||||||
1761256800 22:00 | Preview | Nottm Forest | vs | Porto | 28 | ||||||||||
1761256800 22:00 | Preview | Maccabi TA | vs | Midtjylland | 5 | ||||||||||
1761256800 22:00 | Preview | Freiburg | vs | Utrecht | 13 | ||||||||||
1761256800 22:00 | Preview | Roma | vs | Viktoria Plzeň | 27 | ||||||||||
1761256800 22:00 | Preview | Celtic | vs | Sturm | 16 | ||||||||||
1761256800 22:00 | Preview | Malmö | vs | Dinamo Zagreb | 5 | ||||||||||
1761256800 22:00 | Preview | Young Boys | vs | Ludogorets | 7 | ||||||||||
1761256800 22:00 | Preview | Lille | vs | PAOK | 14 | ||||||||||
1761256800 22:00 | Preview | Celta Vigo | vs | Nice | 12 | ||||||||||
1761190200 03:30 | Played | Flamengo | 1 - 0 | Racing Club | 59 | ||||||||||
1761248700 19:45 | Preview | Breidablik | vs | KuPS | 8 | ||||||||||
1761248700 19:45 | Preview | Rapid | vs | Fiorentina | 4 | ||||||||||
1761248700 19:45 | Preview | AZ | vs | Slovan | 8 | ||||||||||
1761248700 19:45 | Preview | AEK | vs | Aberdeen | 6 | ||||||||||
1761248700 19:45 | Preview | Shkendija | vs | Shelbourne | 3 | ||||||||||
1761248700 19:45 | Preview | Drita | vs | Omonia | 6 | ||||||||||
1761248700 19:45 | Preview | Shakhtar D | vs | Legia | 10 | ||||||||||
1761248700 19:45 | Preview | Rijeka | vs | Sparta | 3 | ||||||||||
1761248700 19:45 | Preview | Strasbourg | vs | Jagiellonia | 14 | ||||||||||
1761248700 19:45 | Preview | Häcken | vs | Vallecano | 4 | ||||||||||
1761256800 22:00 | Preview | Samsunspor | vs | Dynamo Kyiv | 4 | ||||||||||
1761256800 22:00 | Preview | U Craiova | vs | Noah | 2 | ||||||||||
1761256800 22:00 | Preview | Shamrock | vs | Celje | 2 | ||||||||||
1761256800 22:00 | Preview | Lincoln | vs | Lech | 1 | ||||||||||
1761256800 22:00 | Sigma | vs | Raków | ||||||||||||
1761256800 22:00 | Preview | Mainz 05 | vs | Zrinjski | 5 | ||||||||||
1761256800 22:00 | Preview | Crystal Palace | vs | AEK | 11 | ||||||||||
1761256800 22:00 | Preview | Hamrun | vs | Lausanne | P | ||||||||||
1761181200 01:00 | Played | Bahia | 1 - 0 | Internacional | 71 | ||||||||||
+ 39 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
NPFL 25/26
# | Team | Pts | Matches |
1 | Nasarawa United | 19 | 9 |
2 | Shooting Stars | 15 | 9 |
3 | Abia Warriors | 15 | 9 |
4 | Niger Tornadoes | 14 | 8 |
5 | Ikorodu City | 14 | 9 |
6 | Warri Wolves | 14 | 9 |
PSL 25/26
# | Team | Pts | Matches |
1 | Sekhukhune United | 20 | 9 |
2 | Mamelodi Sundowns | 18 | 9 |
3 | Orlando Pirates | 18 | 8 |
4 | Kaizer Chiefs | 16 | 9 |
5 | Durban City | 15 | 10 |
6 | Polokwane City | 15 | 10 |
Premier League 25/26
# | Team | Pts | Matches |
1 | Medeama | 13 | 6 |
2 | Accra Hearts of Oak | 12 | 6 |
3 | Aduana Stars | 12 | 6 |
4 | Heart of Lions | 11 | 6 |
5 | Samartex | 10 | 6 |
6 | Bibiani Gold Stars FC | 9 | 4 |
Girabola 25/26
# | Team | Pts | Matches |
1 | Onze Bravos | 3 | 1 |
2 | Recreativo do Libolo | 3 | 1 |
3 | Wiliete | 3 | 1 |
4 | Kabuscorp | 3 | 1 |
5 | Desportivo Huíla | 1 | 1 |
6 | Académica do Lobito | 1 | 1 |
make a tip
win prizes
Month's top Tipsters
See all
1 | sleals1999 20€ | 3,553% |
2 | Tomás Bet 17,5€ | 2,359% |
3 | SuperBET25 15€ | 2,297% |
4 | luizrpc1 12,5€ | 2,213% |
5 | buba 10€ | 2,008% |
6 | João Santa 10€ | 1,871% |
7 | Luiz Costa 10€ | 1,838% |
8 | mathali 10€ | 1,825% |
9 | helio bapex 10€ | 1,602% |
10 | Engchanel 10€ | 1,574% |
: 47856 | : 11841331 | : 511 |
No tv schedule yet for US
(change)